costco wholesale corp (COST:NASDAQ GS)
Financial Statements for costco wholesale corp (COST)
| Currency in Millions of US Dollars | As of: | Aug 30 2009 | Aug 29 2010 Reclassified | Aug 28 2011 Reclassified | Sep 02 2012 | 4 Year Trend |
| Revenues | 71,422.0 | 77,946.0 | 88,915.0 | 99,137.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 71,422.0 | 77,946.0 | 88,915.0 | 99,137.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 62,335.0 | 67,995.0 | 77,739.0 | 86,823.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,087.0 | 9,951.0 | 11,176.0 | 12,314.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,293.0 | 7,898.0 | 8,737.0 | 9,555.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 9.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,302.0 | 7,898.0 | 8,737.0 | 9,555.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,785.0 | 2,053.0 | 2,439.0 | 2,759.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -108.0 | -111.0 | -116.0 | -95.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 39.0 | 23.0 | 41.0 | 49.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -69.0 | -88.0 | -75.0 | -46.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 32.0 | 41.0 | 10.0 | 14.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -5.0 | 14.0 | 9.0 | 40.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4.0 | 10.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,747.0 | 2,030.0 | 2,383.0 | 2,767.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -9.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -11.0 | 24.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | 24.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,727.0 | 2,054.0 | 2,383.0 | 2,767.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 628.0 | 731.0 | 841.0 | 1,000.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -13.0 | -20.0 | -80.0 | -58.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,099.0 | 1,323.0 | 1,542.0 | 1,767.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,086.0 | 1,303.0 | 1,462.0 | 1,709.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,086.0 | 1,303.0 | 1,462.0 | 1,709.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,086.0 | 1,303.0 | 1,462.0 | 1,709.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| COST:US | $114.25 USD | +0.77 | |
| Company | Last | Change |
| Carrefour SA | €24.09 EUR | +0.77 |
| Hewlett-Packard Co | $21.36 USD | +0.245 |
| Target Corp | $68.78 USD | -2.48 |
| Tesco PLC | 385.45 GBp | +0.90 |
| Walgreen Co | $50.74 USD | +0.63 |
| View Industry Companies | ||
Industry Analysis
COST
Industry Average
| Valuation | COST | Industry Range |
| Price/Earnings | 25.1x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 4.8x |
|
| Price/Cash Flow | 25.0x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Sioux Falls, SD | CostcoPosted: Apr 30
- Beverly Hills, CA | CostcoPosted: May 11
- Colchester, VT | CostcoPosted: May 11
- Niles, IL | CostcoPosted: May 03









