canadian pacific railway ltd
(CP:Toronto)
Financial Statements for canadian pacific railway ltd (CP)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 Restated CAD | Dec 31 2010 Restated CAD | Dec 31 2011 CAD | Dec 31 2012 CAD | 4 Year Trend |
| Revenues | 4,280.0 | 4,853.0 | 5,052.0 | 5,550.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,402.0 | 4,981.0 | 5,177.0 | 5,695.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,113.0 | 3,376.0 | 3,718.0 | 3,845.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,289.0 | 1,605.0 | 1,459.0 | 1,850.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 483.0 | 489.0 | 490.0 | 539.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 483.0 | 489.0 | 490.0 | 539.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 806.0 | 1,116.0 | 969.0 | 1,311.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -286.0 | -268.0 | -255.0 | -279.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 18.0 | 11.0 | 3.0 | 3.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.0 | 3.0 | -23.0 | -39.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -9.0 | -9.0 | -17.0 | -42.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -2.0 | -55.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 90.0 | 9.0 | 15.0 | 2.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 79.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -72.0 | -- | -10.0 | -307.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 631.0 | 871.0 | 697.0 | 636.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 81.0 | 220.0 | 127.0 | 152.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 550.0 | 651.0 | 570.0 | 484.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 550.0 | 651.0 | 570.0 | 484.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 550.0 | 651.0 | 570.0 | 484.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 550.0 | 651.0 | 570.0 | 484.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CP:CN | C$138.17 CAD | +1.33 | |
| Company | Last | Change | |
| No competitor information is available for CP. | |||
| View Industry Companies | |||
Industry Analysis
CP
Industry Average
| Valuation | CP | Industry Range |
| Price/Earnings | 42.1x |
|
| Price/Sales | 4.1x |
|
| Price/Book | 4.3x |
|
| Price/Cash Flow | 21.2x |
|
| TEV/Sales | 3.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









