calpine corp (CPN:New York Consolidated)
Financial Statements for calpine corp (CPN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 6,463.0 | 6,578.0 | 6,753.0 | 5,417.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,463.0 | 6,606.0 | 6,765.0 | 5,430.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,765.0 | 4,833.0 | 5,283.0 | 3,946.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,698.0 | 1,773.0 | 1,482.0 | 1,484.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 174.0 | 197.0 | 197.0 | 140.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 456.0 | 570.0 | 550.0 | 562.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 101.0 | 80.0 | -24.0 | 30.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 275.0 | 277.0 | 173.0 | 170.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 967.0 | 926.0 | 759.0 | 752.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -815.0 | -1,036.0 | -905.0 | -750.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -815.0 | -1,036.0 | -905.0 | -750.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 16.0 | 11.0 | 9.0 | 11.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 37.0 | 1.0 | 0.0 | 13.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -13.0 | -15.0 | -21.0 | -15.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -44.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 119.0 | -- | 222.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -80.0 | -207.0 | -74.0 | -30.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 125.0 | -230.0 | -211.0 | 218.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 15.0 | -68.0 | -22.0 | 19.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 4.0 | -- | -1.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 110.0 | -162.0 | -189.0 | 199.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 35.0 | 193.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 149.0 | 31.0 | -190.0 | 199.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 149.0 | 31.0 | -190.0 | 199.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 114.0 | -162.0 | -190.0 | 199.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| CPN:US | $21.43 USD | -0.26 | |
| Company | Last | Change |
| Ameren Corp | $33.73 USD | -0.83 |
| CenterPoint Energy Inc | $23.09 USD | -0.58 |
| CMS Energy Corp | $26.85 USD | -0.72 |
| NiSource Inc | $28.68 USD | -0.70 |
| Wisconsin Energy Corp | $40.49 USD | -1.11 |
| View Industry Companies | ||
Industry Analysis
CPN
Industry Average
| Valuation | CPN | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 15.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









