copart inc (CPRT:NASDAQ GS)
Financial Statements for copart inc (CPRT)
| Currency in Millions of US Dollars | As of: | Jul 31 2009 | Jul 31 2010 | Jul 31 2011 Restated | Jul 31 2012 | 4 Year Trend |
| Revenues | 743.1 | 772.9 | 872.2 | 924.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 743.1 | 772.9 | 872.2 | 924.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 410.2 | 404.0 | 478.7 | 495.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 332.9 | 368.9 | 393.6 | 428.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 107.5 | 129.8 | 126.9 | 131.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 107.5 | 129.8 | 126.9 | 131.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 225.3 | 239.1 | 266.7 | 297.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.3 | -0.2 | -4.1 | -11.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.7 | 0.2 | 0.5 | 0.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1.6 | 1.1 | 4.1 | 2.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.6 | 1.1 | 4.1 | 2.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -1.4 | -2.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.6 | -0.7 | -1.9 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -8.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 227.7 | 239.5 | 263.9 | 278.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 88.2 | 87.9 | 97.5 | 95.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 139.5 | 151.6 | 166.4 | 182.1 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 1.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 141.1 | 151.6 | 166.4 | 182.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 141.1 | 151.6 | 166.4 | 182.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 139.5 | 151.6 | 166.4 | 182.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CPRT:US | $36.50 USD | -0.54 | |
| Company | Last | Change |
| Fastenal Co | $50.81 USD | -0.93 |
| Genuine Parts Co | $81.75 USD | -0.89 |
| KAR Auction Services Inc | $23.59 USD | -0.43 |
| LKQ Corp | $24.74 USD | -0.65 |
| O'Reilly Automotive Inc | $110.34 USD | -1.87 |
| View Industry Companies | ||
Industry Analysis
CPRT
Industry Average
| Valuation | CPRT | Industry Range |
| Price/Earnings | 25.9x |
|
| Price/Sales | 4.8x |
|
| Price/Book | 7.0x |
|
| Price/Cash Flow | 25.1x |
|
| TEV/Sales | 4.3x |
|
Post a JobJobs
- Ellenwood, GA | CopartPosted: May 19
- Lebanon, TN | CopartPosted: May 17
- Ellenwood, GA | CopartPosted: May 19
- Mebane, NC | CopartPosted: May 19









