capitaretail china trust
(CRCT:Singapore)
Financial Statements for capitaretail china trust (CRCT)
| Currency in Millions of Singapore Dollars | As of: | Dec 31 2009 Reclassified SGD | Dec 31 2010 Reclassified SGD | Dec 31 2011 Reclassified SGD | Dec 31 2012 SGD | 4 Year Trend |
| Other Revenues | 8.9 | 8.0 | 9.3 | 11.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 120.3 | 119.0 | 131.9 | 152.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 35.1 | 33.3 | 43.3 | 49.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 85.3 | 85.7 | 88.6 | 103.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8.5 | 8.6 | 2.7 | 3.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 7.6 | 6.9 | 7.4 | 9.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7.6 | 6.9 | 7.4 | 9.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 69.1 | 70.3 | 78.4 | 90.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -8.3 | -11.1 | -10.3 | -11.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.2 | 0.5 | 0.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -8.0 | -10.9 | -9.9 | -10.5 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.9 | 1.7 | -0.6 | 8.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.3 | -0.6 | -2.0 | -0.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.6 | 84.1 | 95.9 | 102.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 61.5 | 144.5 | 161.9 | 190.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 18.0 | 32.6 | 41.4 | 50.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.7 | -0.6 | -0.8 | -3.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 43.4 | 112.0 | 120.5 | 140.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 42.7 | 111.3 | 119.7 | 137.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 42.7 | 111.3 | 119.7 | 137.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 42.7 | 111.3 | 119.7 | 137.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| CRCT:SP | $1.50 SGD | -0.025 | |
| Company | Last | Change | |
| No competitor information is available for CRCT. | |||
| View Industry Companies | |||
Industry Analysis
CRCT
Industry Average
| Valuation | CRCT | Industry Range |
| Price/Earnings | 7.8x |
|
| Price/Sales | 7.3x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 8.1x |
|
| TEV/Sales | 3.9x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









