cermaq asa (CRMQF:Grey Market)
Financial Statements for cermaq asa (CRMQF)
| Currency in Millions of Norwegian Krones | As of: | Dec 31 2009 Restated NOK | Dec 31 2010 Reclassified NOK | Dec 31 2011 Restated NOK | Dec 31 2012 NOK | 4 Year Trend |
| Revenues | 8,971.7 | 9,990.5 | 11,634.3 | 11,781.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,971.7 | 9,990.5 | 11,634.3 | 11,781.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,006.4 | 5,759.1 | 7,809.3 | 8,269.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,965.3 | 4,231.5 | 3,825.0 | 3,512.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 684.2 | 723.2 | 1,000.2 | 1,268.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 326.4 | 329.1 | 317.0 | 353.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,401.0 | 1,314.6 | 1,501.3 | 1,701.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,411.7 | 2,367.0 | 2,818.5 | 3,323.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 553.7 | 1,864.5 | 1,006.6 | 188.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -98.0 | -55.8 | -49.0 | -82.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.8 | 5.5 | 10.5 | 4.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 16.2 | 24.2 | 23.7 | 3.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.7 | -3.8 | 1.2 | -15.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | 137.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 13.7 | 18.2 | 0.2 | 57.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 96.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -7.9 | -9.8 | 12.7 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 484.4 | 1,943.6 | 1,004.7 | 308.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 143.4 | 429.0 | 211.9 | 68.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.7 | -0.3 | -3.9 | 2.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 341.0 | 1,514.7 | 792.8 | 240.3 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -45.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 295.3 | 1,514.4 | 789.0 | 242.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 295.3 | 1,514.4 | 789.0 | 242.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 340.3 | 1,514.4 | 789.0 | 242.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CRMQF:US | $19.52 USD | +1.57 | |
| Company | Last | Change | |
| No competitor information is available for CRMQF. | |||
| View Industry Companies | |||
Industry Analysis
CRMQF
Industry Average
| Valuation | CRMQF | Industry Range |
| Price/Earnings | 15.7x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 9.8x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









