crocs inc (CROX:NASDAQ GS)
Financial Statements for crocs inc (CROX)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 645.8 | 789.7 | 1,000.9 | 1,123.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 645.8 | 789.7 | 1,000.9 | 1,123.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 337.7 | 364.6 | 464.5 | 515.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 308.0 | 425.1 | 536.4 | 608.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 311.6 | 343.0 | 404.8 | 460.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 311.6 | 343.0 | 404.8 | 460.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -3.5 | 82.1 | 131.6 | 147.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.5 | -0.7 | -0.9 | -0.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1.5 | -0.7 | -0.9 | -0.8 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.7 | 2.3 | 4.9 | -2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.5 | 1.0 | 1.6 | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -7.8 | 84.8 | 137.2 | 147.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -14.7 | -3.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -26.1 | -0.1 | -0.5 | -1.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -48.6 | 80.8 | 136.7 | 145.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -6.5 | 13.1 | 23.9 | 14.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -42.1 | 67.7 | 112.8 | 131.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -42.1 | 67.7 | 112.8 | 131.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -42.1 | 66.9 | 111.8 | 130.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -42.1 | 66.9 | 111.8 | 130.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CROX:US | $17.38 USD | +0.30 | |
| Company | Last | Change |
| Deckers Outdoor Corp | $54.48 USD | +1.73 |
| Geox SpA | €2.16 EUR | +0.04 |
| Iconix Brand Group Inc | $30.52 USD | +0.30 |
| Skechers U.S.A. Inc | $21.37 USD | +0.17 |
| Steven Madden Ltd | $48.50 USD | -0.08 |
| View Industry Companies | ||
Industry Analysis
CROX
Industry Average
| Valuation | CROX | Industry Range |
| Price/Earnings | 11.7x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 11.4x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









