cropper (james) plc (CRPR:London)
Financial Statements for cropper (james) plc (CRPR)
| Currency in Millions of British Pounds | As of: | Mar 28 2009 Restated GBP | Mar 27 2010 Restated GBP | Apr 02 2011 GBP | Mar 31 2012 GBP | 4 Year Trend |
| Revenues | 74.8 | 70.7 | 83.3 | 78.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 75.1 | 70.9 | 83.5 | 78.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 38.8 | 33.0 | 43.5 | 39.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 36.3 | 38.0 | 40.0 | 39.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 18.0 | 19.1 | 19.6 | 19.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 3.2 | 3.0 | 2.9 | 2.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 13.8 | 12.8 | 14.9 | 15.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 35.0 | 34.9 | 37.4 | 36.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1.3 | 3.1 | 2.6 | 2.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.5 | -0.3 | -0.1 | -0.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.2 | 0.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -0.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 10.2 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.9 | 2.8 | 12.8 | 1.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.9 | 0.6 | 2.6 | 0.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -0.1 | 2.2 | 10.2 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -0.4 | -1.7 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -0.1 | 1.8 | 8.5 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -0.1 | 1.8 | 8.5 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -0.1 | 2.2 | 10.2 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| CRPR:LN | 247.00 GBp | -1.50 | |
| Company | Last | Change | |
| No competitor information is available for CRPR. | |||
| View Industry Companies | |||
Industry Analysis
CRPR
Industry Average
| Valuation | CRPR | Industry Range |
| Price/Earnings | 35.9x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 6.6x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









