credit suisse group-spon adr
(CS:New York)
Financial Statements for credit suisse group-spon adr (CS)
| Currency in Millions of Swiss Francs | As of: | Dec 31 2009 Reclassified CHF | Dec 31 2010 Reclassified CHF | Dec 31 2011 Reclassified CHF | Dec 31 2012 CHF | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 157,478.0 | 196,249.0 | 262,520.0 | 166,224.0 | ![]() ![]() ![]() ![]() | |
| Trading Asset Securities | 334,260.0 | 327,437.0 | 283,259.0 | 260,329.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 492,915.0 | 525,210.0 | 548,051.0 | 428,498.0 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 41,960.0 | 38,769.0 | 43,446.0 | 45,768.0 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 970.0 | 452.0 | 601.0 | 538.0 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 127,047.0 | 127,933.0 | 109,994.0 | 106,217.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 715,416.0 | 758,900.0 | 766,899.0 | 636,360.0 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 6,436.0 | 6,725.0 | 7,193.0 | 5,618.0 | ![]() ![]() ![]() ![]() | |
| Goodwill | 9,267.0 | 8,585.0 | 8,591.0 | 8,389.0 | ![]() ![]() ![]() ![]() | |
| Other Intangibles | 298.0 | 246.0 | 218.0 | 200.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 20,957.0 | 6,716.0 | 8,261.0 | 11,384.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 1,031,427.0 | 1,032,005.0 | 1,049,165.0 | 924,280.0 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accrued Expenses | 65,993.0 | 68,544.0 | 75,176.0 | 71,428.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 294,602.0 | 291,330.0 | 294,985.0 | 222,102.0 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | -- | -- | -- | 30,458.0 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 95,880.0 | 90,542.0 | 80,575.0 | 64,773.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 780,881.0 | 776,610.0 | 805,051.0 | 728,950.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 159,365.0 | 173,800.0 | 162,655.0 | 117,676.0 | ![]() ![]() ![]() ![]() | |
| Capital Leases | 153.0 | 130.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Minority Interest | 10,811.0 | 9,733.0 | 7,411.0 | 6,786.0 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 147,127.0 | 136,927.0 | 128,858.0 | 107,758.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 983,099.0 | 988,990.0 | 1,008,080.0 | 881,996.0 | ![]() ![]() ![]() ![]() | |
| Common Stock | 47.0 | 47.0 | 49.0 | 53.0 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 24,706.0 | 23,026.0 | 21,796.0 | 23,636.0 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 25,258.0 | 25,316.0 | 27,053.0 | 28,171.0 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -856.0 | -552.0 | -90.0 | -459.0 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -11,638.0 | -14,555.0 | -15,134.0 | -15,903.0 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 37,517.0 | 33,282.0 | 33,674.0 | 35,498.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 48,328.0 | 43,015.0 | 41,085.0 | 42,284.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 1,031,427.0 | 1,032,005.0 | 1,049,165.0 | 924,280.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| CS:US | $28.69 USD | +0.15 | |
| Company | Last | Change |
| Banco Bilbao Vizcaya Argentaria SA | €6.78 EUR | -0.069 |
| Mizuho Financial Group Inc | ¥194.00 JPY | +4.00 |
| Morgan Stanley | $26.32 USD | +0.11 |
| Societe Generale SA | €28.80 EUR | -0.275 |
| View Industry Companies | ||
Industry Analysis
CS
Industry Average
| Valuation | CS | Industry Range |
| Price/Earnings | 17.9x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 16.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









