axa sa (CS:Paris Stock Exchange)
Financial Statements for axa sa (CS)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| TOTAL REVENUES | 126,164.0 | 120,847.0 | 101,758.0 | 120,278.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 109,293.0 | 104,120.0 | 85,368.0 | 104,510.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 16,871.0 | 16,727.0 | 16,390.0 | 15,768.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 10,135.0 | 10,713.0 | 10,038.0 | 9,440.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 496.0 | 22.0 | 480.0 | 351.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 10,720.0 | 10,831.0 | 10,764.0 | 9,925.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6,240.0 | 5,992.0 | 5,872.0 | 5,977.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -477.0 | -250.0 | -48.0 | -63.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -477.0 | -250.0 | -48.0 | -63.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -84.0 | -150.0 | -220.0 | -388.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -92.0 | -235.0 | -282.0 | -507.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -113.0 | -111.0 | -1,206.0 | -128.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -1,642.0 | -38.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2.0 | -13.0 | 29.0 | 19.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,564.0 | 3,826.0 | 4,389.0 | 5,417.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,530.0 | 895.0 | 1,011.0 | 1,135.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -428.0 | -342.0 | -190.0 | -130.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,034.0 | 2,931.0 | 3,378.0 | 4,282.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 160.0 | 1,002.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,606.0 | 2,749.0 | 4,190.0 | 4,152.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,318.0 | 2,449.0 | 3,899.0 | 3,860.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,318.0 | 2,289.0 | 2,897.0 | 3,860.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CS:FP | €15.04 EUR | +0.01 | |
| Company | Last | Change |
| Allianz SE | €120.35 EUR | +0.25 |
| Assicurazioni Generali SpA | €14.49 EUR | -0.05 |
| MetLife Inc | $42.82 USD | -0.48 |
| Prudential Financial Inc | $68.05 USD | -0.38 |
| Prudential PLC | 1,192 GBp | -9.00 |
| View Industry Companies | ||
Industry Analysis
CS
Industry Average
| Valuation | CS | Industry Range |
| Price/Earnings | 9.0x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 8.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









