cisco systems inc
(CSCO:Consolidated Issue Listed on Nasdaq Glbl Slct Mrkt)
Financial Statements for cisco systems inc (CSCO)
| Currency in Millions of US Dollars | As of: | Jul 25 2009 Reclassified | Jul 31 2010 Reclassified | Jul 30 2011 Reclassified | Jul 28 2012 Reclassified | 4 Year Trend |
| Revenues | 36,117.0 | 40,040.0 | 43,218.0 | 46,061.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 36,117.0 | 40,040.0 | 43,218.0 | 46,061.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 13,023.0 | 14,397.0 | 16,495.0 | 17,883.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 23,094.0 | 25,643.0 | 26,723.0 | 28,178.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 9,968.0 | 10,597.0 | 11,720.0 | 11,969.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 5,208.0 | 5,273.0 | 5,823.0 | 5,488.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 533.0 | 463.0 | 428.0 | 383.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 15,709.0 | 16,333.0 | 17,971.0 | 17,840.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 7,385.0 | 9,310.0 | 8,752.0 | 10,338.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -346.0 | -623.0 | -628.0 | -596.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 845.0 | 635.0 | 641.0 | 650.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -57.0 | 1.0 | 138.0 | 40.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -58.0 | 104.0 | 214.0 | 200.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -32.0 | -799.0 | -304.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -71.0 | 238.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -63.0 | -114.0 | -279.0 | 31.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7,693.0 | 9,415.0 | 7,825.0 | 10,159.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,559.0 | 1,648.0 | 1,335.0 | 2,118.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6,134.0 | 7,767.0 | 6,490.0 | 8,041.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 6,134.0 | 7,767.0 | 6,490.0 | 8,041.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6,134.0 | 7,767.0 | 6,490.0 | 8,041.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6,134.0 | 7,767.0 | 6,490.0 | 8,041.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CSCO:US | $23.95 USD | -0.295 | |
| Company | Last | Change |
| Intel Corp | $24.08 USD | +0.04 |
| Oracle Corp | $34.90 USD | -0.13 |
| QUALCOMM Inc | $66.10 USD | -0.51 |
| SAP AG | €62.11 EUR | -0.29 |
| United Technologies Corp | $97.23 USD | -0.12 |
| View Industry Companies | ||
Industry Analysis
CSCO
Industry Average
| Valuation | CSCO | Industry Range |
| Price/Earnings | 13.5x |
|
| Price/Sales | 2.7x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 12.9x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
We are currently experiencing technical difficulties. Please try again later.









