cash america intl inc (CSH:New York)
Financial Statements for cash america intl inc (CSH)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,105.8 | 1,322.9 | 1,569.7 | 1,786.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,120.4 | 1,337.1 | 1,583.1 | 1,800.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 455.1 | 564.9 | 673.3 | 794.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 665.3 | 772.2 | 909.8 | 1,006.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 448.1 | 519.6 | 611.3 | 708.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 41.6 | 43.9 | 54.1 | 62.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 489.6 | 563.6 | 665.4 | 771.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 175.7 | 208.6 | 244.3 | 234.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -20.8 | -22.3 | -25.5 | -29.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.3 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.2 | -0.6 | -1.4 | -0.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -1.5 | -- | -18.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 154.7 | 184.5 | 217.5 | 186.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 56.8 | 69.3 | 82.4 | 84.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.3 | 0.3 | 0.8 | 5.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 97.9 | 115.2 | 135.2 | 101.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 96.7 | 115.5 | 136.0 | 107.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 96.7 | 115.5 | 136.0 | 107.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 96.7 | 115.5 | 136.0 | 107.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CSH:US | $46.80 USD | +0.26 | |
| Company | Last | Change |
| DFC Global Corp | $14.96 USD | -0.29 |
| Ezcorp Inc | $18.61 USD | -0.46 |
| First Cash Financial Services Inc | $54.65 USD | -0.71 |
| Rent-A-Center Inc/TX | $35.61 USD | +0.26 |
| World Acceptance Corp | $88.43 USD | +0.61 |
| View Industry Companies | ||
Industry Analysis
CSH
Industry Average
| Valuation | CSH | Industry Range |
| Price/Earnings | 13.1x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 7.5x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Louisville, KY | Cash AmericaPosted: May 16
- Louisville, KY | Cash AmericaPosted: May 16
- Orlando, FL | Cash AmericaPosted: May 14
- Odessa, TX | Cash AmericaPosted: May 15








