carlisle cos inc
(CSL:New York Consolidated)
Financial Statements for carlisle cos inc (CSL)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,258.1 | 2,527.7 | 3,224.5 | 3,629.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,258.1 | 2,527.7 | 3,224.5 | 3,629.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,756.9 | 1,983.2 | 2,540.0 | 2,724.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 501.2 | 544.5 | 684.5 | 904.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 269.4 | 298.2 | 366.7 | 408.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 16.4 | 22.9 | 28.7 | 31.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 285.8 | 321.1 | 395.4 | 439.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 215.4 | 223.4 | 289.1 | 465.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -9.5 | -8.6 | -21.7 | -26.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.5 | 0.3 | 0.5 | 0.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.3 | 1.1 | 2.0 | -1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.3 | 1.1 | 2.0 | -1.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -28.8 | -28.4 | -17.7 | -19.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 22.2 | -- | 1.7 | -20.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 202.9 | 187.8 | 253.9 | 398.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 47.6 | 57.2 | 72.0 | 131.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 155.3 | 130.6 | 181.9 | 267.3 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -10.7 | 15.0 | -1.6 | 2.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 144.6 | 145.6 | 180.3 | 270.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 143.0 | 144.0 | 178.6 | 268.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 153.7 | 129.0 | 180.2 | 265.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CSL:US | $66.49 USD | +0.19 | |
| Company | Last | Change |
| Aptargroup Inc | $56.22 USD | -0.47 |
| Gardner Denver Inc | $75.42 USD | +0.17 |
| IDEX Corp | $54.80 USD | -0.37 |
| RPM International Inc | $33.10 USD | +0.02 |
| Silgan Holdings Inc | $47.81 USD | -0.69 |
| View Industry Companies | ||
Industry Analysis
CSL
Industry Average
| Valuation | CSL | Industry Range |
| Price/Earnings | 16.2x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 15.9x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Solon, OH | CarlislePosted: Apr 26
- North Carolina | Carlisle & CompanyPosted: May 15
- York, PA | Carlisle GroupPosted: May 24
- El Segundo, CA | Carlisle ITPosted: May 20









