canadian tire corp-class a
(CTC/A:Toronto)
Financial Statements for canadian tire corp-class a (CTC/A)
| Currency in Millions of Canadian Dollars | As of: | Jan 02 2010 Restated CAD | Jan 01 2011 Restated CAD | Dec 31 2011 Reclassified CAD | Dec 29 2012 CAD | 4 Year Trend |
| Revenues | 8,686.5 | 9,213.1 | 10,387.1 | 11,427.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,686.5 | 9,213.1 | 10,387.1 | 11,427.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7,786.2 | 6,422.1 | 7,326.4 | 7,929.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 900.3 | 2,791.0 | 3,060.7 | 3,497.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 24.7 | 2,069.6 | 2,304.9 | 2,700.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 247.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -1.1 | -1.1 | -4.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 272.2 | 2,068.5 | 2,303.8 | 2,695.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 628.1 | 722.5 | 756.9 | 802.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -156.2 | -163.1 | -150.2 | -140.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 9.2 | 13.1 | 17.3 | 16.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -147.0 | -150.0 | -132.9 | -123.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 14.3 | 0.7 | -2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 481.1 | 586.8 | 624.7 | 676.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -13.7 | -7.4 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -1.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 10.4 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 7.4 | 11.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.9 | -- | 1.1 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 479.2 | 586.8 | 629.9 | 677.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 144.2 | 142.6 | 162.9 | 178.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 335.0 | 444.2 | 467.0 | 499.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 335.0 | 444.2 | 467.0 | 499.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 335.0 | 444.2 | 467.0 | 499.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 335.0 | 444.2 | 467.0 | 499.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CTC/A:CN | C$84.52 CAD | +0.61 | |
| Company | Last | Change |
| Foot Locker Inc | $35.86 USD | -0.44 |
| Hudson's Bay Co | C$17.10 CAD | -0.035 |
| Metro Inc | C$72.08 CAD | -0.70 |
| RONA Inc | C$10.32 CAD | -0.105 |
| Shoppers Drug Mart Corp | C$46.69 CAD | -0.58 |
| View Industry Companies | ||
Industry Analysis
CTC/A
Industry Average
| Valuation | CTC/A | Industry Range |
| Price/Earnings | 13.6x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 12.9x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









