china mobile ltd
(CTM:Frankfurt Stock Exchange)
Financial Statements for china mobile ltd (CTM)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 CNY | Dec 31 2010 Reclassified CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 432,066.0 | 464,753.0 | 503,519.0 | 534,373.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 452,103.0 | 485,231.0 | 527,999.0 | 560,413.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 71,452.0 | 77,855.0 | 87,388.0 | 95,893.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 380,651.0 | 407,376.0 | 440,611.0 | 464,520.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 11,757.0 | 104,326.0 | 113,253.0 | 127,567.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 80,179.0 | 86,230.0 | 97,113.0 | 100,848.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 137,203.0 | 63,303.0 | 73,090.0 | 82,764.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 229,139.0 | 253,859.0 | 283,456.0 | 311,179.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 151,512.0 | 153,517.0 | 157,155.0 | 153,341.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,243.0 | -902.0 | -565.0 | -390.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5,958.0 | 5,675.0 | 8,426.0 | 12,672.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2,113.0 | 3,544.0 | 7,422.0 | 8,496.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2,118.0 | 3,010.0 | 3,126.0 | 2,795.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -11.0 | -- | -3.0 | -1.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -4,493.0 | -2,763.0 | -5,853.0 | -2,818.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 153,836.0 | 159,071.0 | 166,582.0 | 171,300.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 38,413.0 | 39,047.0 | 40,603.0 | 41,919.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -257.0 | -384.0 | -109.0 | -107.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 115,423.0 | 120,024.0 | 125,979.0 | 129,381.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 115,166.0 | 119,640.0 | 125,870.0 | 129,274.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 115,166.0 | 119,640.0 | 125,870.0 | 129,274.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 115,166.0 | 119,640.0 | 125,870.0 | 129,274.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CTM:GR | €8.20 EUR | -0.219 | |
| Company | Last | Change |
| AT&T Inc | $36.74 USD | +0.12 |
| Deutsche Telekom AG | €9.26 EUR | -0.10 |
| Telefonica SA | €10.86 EUR | -0.15 |
| Verizon Communications Inc | $51.89 USD | +0.42 |
| Vodafone Group PLC | 193.55 GBp | -3.25 |
| View Industry Companies | ||
Industry Analysis
CTM
Industry Average
| Valuation | CTM | Industry Range |
| Price/Earnings | 10.7x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 5.9x |
|
| TEV/Sales | 1.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









