ctm media holdings inc-a (CTMMA:OTC US)
Financial Statements for ctm media holdings inc-a (CTMMA)
| Currency in Millions of US Dollars | As of: | Jul 31 2009 Restated | Jul 31 2010 | Oct 31 2011 | Oct 31 2012 | 4 Year Trend |
| Revenues | 32.5 | 30.0 | 32.2 | 35.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 32.5 | 30.0 | 32.2 | 35.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 14.6 | 14.1 | 14.9 | 16.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 17.9 | 15.9 | 17.3 | 19.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 15.2 | 14.3 | 14.6 | 15.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1.0 | 0.9 | 0.8 | 0.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 16.3 | 15.1 | 15.4 | 16.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1.6 | 0.7 | 2.0 | 2.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | -0.1 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | -- | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | -0.2 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | -0.2 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -32.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -30.5 | 0.5 | 2.0 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.1 | 0.1 | -2.2 | -12.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.2 | -0.1 | -0.3 | -0.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -30.7 | 0.4 | 4.3 | 14.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -1.9 | 1.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -33.9 | 1.2 | 3.9 | 14.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -33.9 | 1.2 | 3.9 | 14.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -31.9 | 0.3 | 3.9 | 14.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| CTMMA:US | $45.00 USD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for CTMMA. | |||
| View Industry Companies | |||
Industry Analysis
CTMMA
Industry Average
| Valuation | CTMMA | Industry Range |
| Price/Earnings | 1.3x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 0.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









