ctrip.com international-adr
(CTRP:NASDAQ GS)
Financial Statements for ctrip.com international-adr (CTRP)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 CNY | Dec 31 2010 CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 1,933.5 | 2,809.5 | 3,392.0 | 4,031.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,988.0 | 2,881.2 | 3,498.1 | 4,158.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 450.6 | 625.3 | 805.1 | 1,037.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,537.4 | 2,256.0 | 2,693.0 | 3,121.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 541.6 | 748.0 | 1,025.5 | 1,554.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 308.5 | 453.9 | 601.5 | 911.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 850.0 | 1,201.8 | 1,627.0 | 2,466.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 687.4 | 1,054.1 | 1,066.0 | 654.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 17.4 | 37.6 | 106.0 | 165.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 93.7 | 113.3 | 175.1 | 120.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 60.0 | 13.0 | 82.7 | 95.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 52.0 | -- | 44.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 798.4 | 1,257.0 | 1,347.1 | 985.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 131.7 | 205.0 | 262.2 | 294.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -7.8 | -3.9 | -8.5 | 23.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 666.8 | 1,052.0 | 1,085.0 | 690.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 659.0 | 1,048.1 | 1,076.4 | 714.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 659.0 | 1,048.1 | 1,076.4 | 714.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 659.0 | 1,048.1 | 1,076.4 | 714.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CTRP:US | $31.50 USD | -0.18 | |
| Company | Last | Change |
| China International Travel Service Corp Ltd | CNY32.38 CNY | +0.45 |
| eLong Inc | $14.45 USD | +0.1008 |
| MakeMyTrip Ltd | $12.71 USD | +0.16 |
| Orbitz Worldwide Inc | $8.18 USD | +0.23 |
| TripAdvisor Inc | $61.69 USD | -0.37 |
| View Industry Companies | ||
Industry Analysis
CTRP
Industry Average
| Valuation | CTRP | Industry Range |
| Price/Earnings | 42.5x |
|
| Price/Sales | 5.8x |
|
| Price/Book | 3.8x |
|
| Price/Cash Flow | 38.7x |
|
| TEV/Sales | 4.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









