calian technologies ltd (CTY:Toronto)
Financial Statements for calian technologies ltd (CTY)
| Currency in Millions of Canadian Dollars | As of: | Sep 30 2009 CAD | Sep 30 2010 Restated CAD | Sep 30 2011 Restated CAD | Sep 30 2012 CAD | 4 Year Trend |
| Revenues | 227.2 | 215.7 | 226.7 | 235.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 227.2 | 215.7 | 226.7 | 235.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 178.0 | 172.9 | 184.4 | 191.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 49.2 | 42.8 | 42.3 | 44.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 24.0 | 23.2 | 24.8 | 25.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1.2 | 0.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 25.3 | 24.1 | 24.8 | 25.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 24.0 | 18.6 | 17.4 | 18.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.7 | 0.8 | 0.8 | 0.3 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.7 | 0.8 | 0.8 | 0.3 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 24.7 | 19.4 | 18.3 | 19.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -0.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.3 | -0.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 0.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 24.6 | 19.3 | 18.3 | 19.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8.2 | 5.7 | 5.1 | 5.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 16.5 | 13.6 | 13.2 | 14.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 16.5 | 13.6 | 13.2 | 14.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 16.5 | 13.6 | 13.2 | 14.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 16.5 | 13.6 | 13.2 | 14.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CTY:CN | C$20.35 CAD | -0.19 | |
| Company | Last | Change |
| Alcatel-Lucent/France | €1.19 EUR | -0.007 |
| CGI Group Inc | C$32.16 CAD | -0.35 |
| Globecomm Systems Inc | $12.76 USD | +0.08 |
| Manpowergroup Inc | $58.23 USD | +0.08 |
| ValCom Inc/FL | $0.03 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
CTY
Industry Average
| Valuation | CTY | Industry Range |
| Price/Earnings | 11.5x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 11.4x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









