cvs caremark corp (CVS:Frankfurt)
Financial Statements for cvs caremark corp (CVS)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 98,215.0 | 95,778.0 | 107,100.0 | 123,133.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 98,215.0 | 95,778.0 | 107,100.0 | 123,133.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 77,857.0 | 75,559.0 | 86,539.0 | 100,627.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 20,358.0 | 20,219.0 | 20,561.0 | 22,506.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 13,933.0 | 14,082.0 | 14,231.0 | 15,278.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 13,933.0 | 14,082.0 | 14,231.0 | 15,278.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6,425.0 | 6,137.0 | 6,330.0 | 7,228.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -530.0 | -539.0 | -588.0 | -561.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.0 | 3.0 | 4.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -525.0 | -536.0 | -584.0 | -557.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 5,900.0 | 5,601.0 | 5,746.0 | 6,671.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -348.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -- | -348.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,900.0 | 5,601.0 | 5,746.0 | 6,323.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,200.0 | 2,179.0 | 2,258.0 | 2,441.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 3.0 | 4.0 | 2.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,700.0 | 3,422.0 | 3,488.0 | 3,882.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -4.0 | 2.0 | -31.0 | -7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,696.0 | 3,427.0 | 3,461.0 | 3,877.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,696.0 | 3,427.0 | 3,461.0 | 3,877.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,700.0 | 3,425.0 | 3,492.0 | 3,884.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CVS:GR | €46.35 EUR | +0.115 | |
| Company | Last | Change |
| Costco Wholesale Corp | $113.05 USD | +1.54 |
| Express Scripts Holding Co | $61.87 USD | +1.17 |
| McKesson Corp | $116.89 USD | +1.48 |
| Tesco PLC | 380.80 GBp | +6.90 |
| UnitedHealth Group Inc | $62.84 USD | +0.70 |
| View Industry Companies | ||
Industry Analysis
CVS
Industry Average
| Valuation | CVS | Industry Range |
| Price/Earnings | 18.5x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 17.9x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Lincoln, RI | CVS CaremarkPosted: May 09
- Scottsdale, AZ | CVS CaremarkPosted: May 08
- Monroeville, PA | CVS CaremarkPosted: May 08
- Solon, OH | CVS CaremarkPosted: May 08









