crown castle intl corp (CW4:Frankfurt)
Financial Statements for crown castle intl corp (CW4)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,685.4 | 1,878.7 | 2,032.7 | 2,432.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,685.4 | 1,878.7 | 2,032.7 | 2,432.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 549.4 | 581.4 | 588.4 | 729.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,136.0 | 1,297.3 | 1,444.3 | 1,703.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 153.1 | 165.4 | 173.5 | 212.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 529.7 | 540.8 | 553.0 | 622.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 682.8 | 706.1 | 726.4 | 835.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 453.2 | 591.2 | 717.9 | 868.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -538.8 | -776.7 | -507.6 | -601.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.0 | 2.2 | 0.7 | 4.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.4 | -0.6 | -5.6 | -5.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.4 | -0.6 | -5.6 | -5.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -2.1 | -3.3 | -18.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -110.3 | -152.1 | -22.3 | -147.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -190.5 | -338.1 | 179.8 | 100.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -76.4 | -26.8 | 8.3 | -100.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.2 | 0.3 | -0.4 | -12.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -114.1 | -311.3 | 171.5 | 200.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -114.3 | -310.9 | 171.1 | 188.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -135.1 | -331.7 | 148.1 | 186.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -135.1 | -331.7 | 148.1 | 186.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| CW4:GR | €59.86 EUR | -1.25 | |
| Company | Last | Change |
| American Tower Corp | $84.45 USD | +1.24 |
| GTL Ltd | 18.80 INR | +1.00 |
| SBA Communications Corp | $80.78 USD | +0.73 |
| Telephone & Data Systems Inc | $23.72 USD | +0.69 |
| United States Cellular Corp | $39.70 USD | +1.89 |
| View Industry Companies | ||
Industry Analysis
CW4
Industry Average
| Valuation | CW4 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 8.6x |
|
| Price/Book | 7.7x |
|
| Price/Cash Flow | 27.7x |
|
| TEV/Sales | 4.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









