dominion resources inc/va (D:New York)
Financial Statements for dominion resources inc/va (D)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 14,798.0 | 14,927.0 | 14,145.0 | 13,093.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 14,798.0 | 14,927.0 | 14,145.0 | 13,093.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10,153.0 | 9,625.0 | 9,235.0 | 8,091.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,645.0 | 5,302.0 | 4,910.0 | 5,002.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,138.0 | 1,035.0 | 1,066.0 | 1,186.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 527.0 | 564.0 | 587.0 | 629.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 527.0 | 564.0 | 587.0 | 629.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,024.0 | 3,743.0 | 3,296.0 | 3,245.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -889.0 | -936.0 | -867.0 | -882.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -889.0 | -936.0 | -867.0 | -882.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 224.0 | 280.0 | 178.0 | 223.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 182.0 | 238.0 | 143.0 | 198.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -338.0 | -- | -24.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -30.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 2,467.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -455.0 | -21.0 | -402.0 | -2,065.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,874.0 | 5,195.0 | 2,205.0 | 497.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 596.0 | 2,112.0 | 754.0 | 146.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -17.0 | -17.0 | -18.0 | -27.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,278.0 | 3,083.0 | 1,451.0 | 351.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 26.0 | -258.0 | -25.0 | -22.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,287.0 | 2,808.0 | 1,408.0 | 302.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,287.0 | 2,808.0 | 1,408.0 | 302.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,261.0 | 3,066.0 | 1,433.0 | 324.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| D:US | $56.73 USD | +0.69 | |
| Company | Last | Change |
| Apache Corp | $86.52 USD | +1.63 |
| EOG Resources Inc | $133.33 USD | +1.59 |
| Kinder Morgan Energy Partners LP | $84.11 USD | +0.58 |
| NextEra Energy Inc | $80.66 USD | +0.93 |
| View Industry Companies | ||
Industry Analysis
D
Industry Average
| Valuation | D | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 3.0x |
|
| Price/Cash Flow | 21.4x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Roanoke Rapids, NC | Dominion Resources ServicesPosted: Jun 16
- Chester, VA | Dominion ResourcesPosted: Jun 10
- Richmond, VA | Dominion Resources ServicesPosted: Jun 16
- Charlottesville, VA | Dominion Resources ServicesPosted: Jun 15









