daimler ag-registered shares
(DAI:BrsaItaliana)
Financial Statements for daimler ag-registered shares (DAI)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 EUR | Dec 31 2011 EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 78,924.0 | 97,761.0 | 106,540.0 | 114,297.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 78,924.0 | 97,761.0 | 106,540.0 | 114,297.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 65,567.0 | 74,988.0 | 81,023.0 | 88,712.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 13,357.0 | 22,773.0 | 25,517.0 | 25,585.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 10,834.0 | 12,602.0 | 14,038.0 | 14,909.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2,896.0 | 3,476.0 | 4,174.0 | 4,160.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -182.0 | 4.0 | -844.0 | -1,134.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 13,548.0 | 16,082.0 | 17,368.0 | 17,935.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -191.0 | 6,691.0 | 8,149.0 | 7,650.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -971.0 | -460.0 | -232.0 | -591.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 465.0 | 203.0 | 285.0 | 226.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -506.0 | -257.0 | 53.0 | -365.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 72.0 | -148.0 | 273.0 | 990.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,341.0 | -116.0 | -98.0 | -501.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -1,966.0 | 6,170.0 | 8,377.0 | 7,774.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -340.0 | -122.0 | -- | -155.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 265.0 | -110.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -12.0 | 75.0 | 49.0 | 55.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 20.0 | 240.0 | 133.0 | 44.0 | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 20.0 | 22.0 | 133.0 | 44.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | 218.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -2,298.0 | 6,628.0 | 8,449.0 | 7,718.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 346.0 | 1,954.0 | 2,420.0 | 1,223.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 4.0 | -176.0 | -362.0 | -400.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -2,644.0 | 4,674.0 | 6,029.0 | 6,495.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -2,640.0 | 4,498.0 | 5,667.0 | 6,095.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -2,640.0 | 4,498.0 | 5,667.0 | 6,095.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -2,640.0 | 4,498.0 | 5,667.0 | 6,095.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DAI:IM | €49.47 EUR | -0.68 | |
| Company | Last | Change |
| Bayerische Motoren Werke AG | €73.65 EUR | -0.08 |
| Ford Motor Co | $14.94 USD | -0.1114 |
| General Motors Co | $33.03 USD | -0.67 |
| Honda Motor Co Ltd | $41.89 USD | +0.13 |
| Nissan Motor Co Ltd | ¥1,232 JPY | +7.00 |
| View Industry Companies | ||
Industry Analysis
DAI
Industry Average
| Valuation | DAI | Industry Range |
| Price/Earnings | 9.9x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 9.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









