deutsche bank ag-registered
(DB:New York)
Financial Statements for deutsche bank ag-registered (DB)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| TOTAL REVENUES | 25,322.0 | 27,078.0 | 31,389.0 | 32,020.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 25,322.0 | 27,078.0 | 31,389.0 | 32,020.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 19,064.0 | 22,775.0 | 24,437.0 | 25,917.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 5,716.0 | 3,818.0 | 6,745.0 | 5,689.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -648.0 | -29.0 | -- | -394.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 216.0 | -- | -1,595.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 134.0 | -30.0 | -1,355.0 | -2,916.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -655.0 | -2,500.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -1.0 | -557.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,202.0 | 3,975.0 | 5,390.0 | 784.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 244.0 | 1,645.0 | 1,064.0 | 493.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 15.0 | -20.0 | -194.0 | -54.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,958.0 | 2,330.0 | 4,326.0 | 291.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,973.0 | 2,310.0 | 4,132.0 | 237.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,973.0 | 2,310.0 | 4,132.0 | 237.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,973.0 | 2,310.0 | 4,132.0 | 237.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DB:US | $47.67 USD | +0.2301 | |
| Company | Last | Change |
| Barclays PLC | 333.50 GBp | +10.20 |
| Credit Suisse Group AG | SFr.29.07 CHF | +0.26 |
| Mizuho Financial Group Inc | ¥221.00 JPY | 0.00 |
| Morgan Stanley | $25.39 USD | +0.27 |
| Sumitomo Mitsui Financial Group Inc | ¥4,665 JPY | +25.00 |
| View Industry Companies | ||
Industry Analysis
DB
Industry Average
| Valuation | DB | Industry Range |
| Price/Earnings | 72.5x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 76.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









