discovery communications-c
(DC6C:Frankfurt Stock Exchange)
Financial Statements for discovery communications-c (DC6C)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 3,146.0 | 3,477.0 | 3,922.0 | 4,243.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,458.0 | 3,706.0 | 4,168.0 | 4,487.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 969.0 | 962.0 | 1,114.0 | 1,185.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,489.0 | 2,744.0 | 3,054.0 | 3,302.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,188.0 | 1,174.0 | 1,171.0 | 1,291.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 152.0 | 128.0 | 117.0 | 117.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,340.0 | 1,302.0 | 1,288.0 | 1,408.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,149.0 | 1,442.0 | 1,766.0 | 1,894.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -248.0 | -232.0 | -208.0 | -248.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 6.0 | 17.0 | 29.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.0 | -63.0 | -49.0 | -118.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 22.0 | -- | 3.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -14.0 | -30.0 | -6.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -52.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 267.0 | -- | 129.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -75.0 | -187.0 | -62.0 | -33.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,039.0 | 952.0 | 1,563.0 | 1,518.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 469.0 | 293.0 | 427.0 | 562.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -15.0 | -16.0 | -1.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 570.0 | 659.0 | 1,136.0 | 956.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -6.0 | 10.0 | -3.0 | -11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 549.0 | 653.0 | 1,132.0 | 943.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 541.0 | 652.0 | 1,132.0 | 943.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 547.0 | 642.0 | 1,135.0 | 954.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DC6C:GR | €53.52 EUR | -0.36 | |
| Company | Last | Change |
| Gannett Co Inc | $21.54 USD | -0.21 |
| Netflix Inc | $237.09 USD | -2.46 |
| Nintendo Co Ltd | ¥11,420 JPY | +300.00 |
| Scripps Networks Interactive Inc | $68.86 USD | +0.57 |
| Washington Post Co/The | $469.38 USD | +0.63 |
| View Industry Companies | ||
Industry Analysis
DC6C
Industry Average
| Valuation | DC6C | Industry Range |
| Price/Earnings | 30.6x |
|
| Price/Sales | 6.3x |
|
| Price/Book | 4.6x |
|
| Price/Cash Flow | 10.7x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









