3d systems corp (DDD:New York)
Financial Statements for 3d systems corp (DDD)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 112.8 | 159.9 | 230.4 | 353.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 112.8 | 159.9 | 230.4 | 353.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 63.1 | 85.9 | 121.4 | 172.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 49.7 | 74.0 | 109.0 | 181.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 35.5 | 42.3 | 56.0 | 92.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 11.1 | 10.7 | 14.3 | 23.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 46.7 | 53.1 | 70.3 | 115.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3.1 | 20.9 | 38.7 | 65.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.6 | -0.6 | -2.1 | -12.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.1 | 0.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.6 | -0.6 | -0.4 | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.4 | -0.3 | -0.3 | 1.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -3.8 | -5.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -7.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1.9 | 19.7 | 32.4 | 43.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.8 | 0.2 | -3.0 | 4.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1.1 | 19.6 | 35.4 | 38.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1.1 | 19.6 | 35.4 | 38.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1.1 | 19.6 | 35.4 | 38.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1.1 | 19.6 | 35.4 | 38.9 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| DDD:US | $47.78 USD | -0.43 | |
| Company | Last | Change |
| Stratasys Ltd | $86.12 USD | -0.86 |
| ExOne Co/The | $51.48 USD | -0.71 |
| View Industry Companies | ||
Industry Analysis
DDD
Industry Average
| Valuation | DDD | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 11.7x |
|
| Price/Book | 8.4x |
|
| Price/Cash Flow | 124.4x |
|
| TEV/Sales | 12.3x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









