digital domain media group i
(DDMGQ:OTC US)
Financial Statements for digital domain media group i (DDMGQ)
| Currency in Millions of US Dollars | As of: | Dec 31 2008 | Dec 31 2009 | Dec 31 2010 Restated | Dec 31 2011 | 4 Year Trend |
| Revenues | 85.1 | 63.9 | 101.9 | 95.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 85.1 | 63.9 | 101.9 | 95.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 80.3 | 56.5 | 83.9 | 89.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4.8 | 7.4 | 18.0 | 6.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 16.6 | 14.1 | 25.5 | 63.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 6.3 | 7.3 | 10.3 | 16.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -6.8 | -3.3 | -3.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 22.9 | 14.6 | 32.4 | 76.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -18.1 | -7.2 | -14.5 | -70.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.7 | -4.0 | -6.7 | -17.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.4 | 0.2 | -24.1 | -33.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.4 | 0.2 | -24.1 | -33.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 3.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 6.3 | -20.5 | -- | -23.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -12.9 | -28.0 | -45.2 | -144.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | -- | 0.0 | 0.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 2.7 | 2.7 | 3.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -12.9 | -28.0 | -45.2 | -144.2 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -2.3 | 6.8 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -15.2 | -18.4 | -42.5 | -140.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -15.3 | -19.3 | -42.5 | -140.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -13.0 | -26.1 | -42.5 | -140.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DDMGQ:US | $0.02 USD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for DDMGQ. | |||
| View Industry Companies | |||
Industry Analysis
DDMGQ
Industry Average
| Valuation | DDMGQ | Industry Range |
| No financial data is available for DDMGQ. | ||
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









