denny's corp (DE8:Berlin Stock Exchange)
Financial Statements for denny's corp (DE8)
| Currency in Millions of US Dollars | As of: | Dec 30 2009 | Dec 29 2010 | Dec 28 2011 | Dec 26 2012 | 4 Year Trend |
| Revenues | 608.1 | 548.5 | 538.5 | 488.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 608.1 | 548.5 | 538.5 | 488.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 396.9 | 356.4 | 348.3 | 306.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 211.2 | 192.1 | 190.2 | 182.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 77.4 | 73.0 | 71.4 | 73.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 32.3 | 29.6 | 28.0 | 22.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 43.1 | 38.8 | 36.9 | 28.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 152.8 | 141.4 | 136.3 | 124.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 58.4 | 50.7 | 53.9 | 57.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -34.3 | -27.3 | -21.3 | -14.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.7 | 1.5 | 1.3 | 0.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 3.1 | -0.8 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.1 | -0.8 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -4.0 | -4.2 | -1.2 | -3.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 19.4 | 9.5 | 3.2 | 7.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.4 | -5.3 | -7.6 | -12.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 43.0 | 24.1 | 28.3 | 35.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.4 | 1.4 | -84.0 | 12.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 41.6 | 22.7 | 112.3 | 22.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 41.6 | 22.7 | 112.3 | 22.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 41.6 | 22.7 | 112.3 | 22.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 41.6 | 22.7 | 112.3 | 22.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DE8:GR | €4.63 EUR | +0.065 | |
| Company | Last | Change |
| Biglari Holdings Inc | $404.16 USD | +0.16 |
| Einstein Noah Restaurant Group Inc | $14.02 USD | -0.01 |
| Luby's Inc | $7.94 USD | +0.24 |
| Ruth's Hospitality Group Inc | $11.64 USD | -0.04 |
| Sonic Corp | $13.21 USD | +0.09 |
| View Industry Companies | ||
Industry Analysis
DE8
Industry Average
| Valuation | DE8 | Industry Range |
| Price/Earnings | 24.1x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 300.9x |
|
| Price/Cash Flow | 12.1x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









