deckers outdoor corp (DECK:NASDAQ GS)
Financial Statements for deckers outdoor corp (DECK)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 813.2 | 1,001.0 | 1,377.3 | 1,414.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 813.2 | 1,001.0 | 1,377.3 | 1,414.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 442.1 | 498.1 | 698.3 | 782.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 371.1 | 502.9 | 679.0 | 632.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 180.7 | 242.0 | 380.0 | 420.9 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 8.1 | 11.8 | 14.2 | 15.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 188.8 | 253.9 | 394.2 | 436.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 182.2 | 249.1 | 284.8 | 195.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -0.6 | -0.2 | -3.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.0 | 0.2 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1.0 | 0.4 | 0.5 | 0.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.0 | 0.4 | 0.5 | 0.8 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.0 | 1.0 | -- | -8.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 183.2 | 250.1 | 285.3 | 184.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 66.3 | 89.7 | 83.4 | 55.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.1 | -2.1 | -2.8 | -0.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 116.9 | 160.4 | 201.9 | 129.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 116.8 | 158.2 | 199.1 | 128.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 116.8 | 158.2 | 199.1 | 128.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 116.8 | 158.2 | 199.1 | 128.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DECK:US | $52.49 USD | +0.01 | |
| Company | Last | Change |
| Columbia Sportswear Co | $60.49 USD | 0.00 |
| Crocs Inc | $17.13 USD | +0.20 |
| Skechers U.S.A. Inc | $21.26 USD | +0.44 |
| Steven Madden Ltd | $48.52 USD | +0.90 |
| Wolverine World Wide Inc | $52.65 USD | +1.02 |
| View Industry Companies | ||
Industry Analysis
DECK
Industry Average
| Valuation | DECK | Industry Range |
| Price/Earnings | 15.6x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 14.8x |
|
| TEV/Sales | 1.2x |
|
Post a JobJobs
- Houston, TX | Deckers OutdoorPosted: May 13
- Houston, TX | Deckers OutdoorPosted: May 13
- Pleasant Prairie, WI | Deckers OutdoorPosted: May 13
- Houston, TX | Deckers OutdoorPosted: May 13









