diageo plc-sponsored adr (DEO:New York)
Financial Statements for diageo plc-sponsored adr (DEO)
| Currency in Millions of British Pounds | As of: | Jun 30 2009 Restated GBP | Jun 30 2010 Restated GBP | Jun 30 2011 Restated GBP | Jun 30 2012 GBP | 4 Year Trend |
| Revenues | 9,311.0 | 9,780.0 | 9,936.0 | 10,762.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 9,311.0 | 9,780.0 | 9,936.0 | 10,762.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,893.0 | 4,053.0 | 3,983.0 | 4,228.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,418.0 | 5,727.0 | 5,953.0 | 6,534.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,325.0 | 1,466.0 | 1,541.0 | 1,684.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,507.0 | 1,643.0 | 1,532.0 | 1,632.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,832.0 | 3,109.0 | 3,073.0 | 3,316.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,586.0 | 2,618.0 | 2,880.0 | 3,218.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -768.0 | -844.0 | -647.0 | -644.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 252.0 | 469.0 | 278.0 | 262.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -516.0 | -375.0 | -369.0 | -382.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 164.0 | 142.0 | 176.0 | 213.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -44.0 | -10.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -34.0 | -30.0 | -25.0 | -22.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,156.0 | 2,345.0 | 2,662.0 | 3,027.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -166.0 | -142.0 | -111.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 71.0 | -13.0 | 147.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -35.0 | -178.0 | -53.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -139.0 | 19.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,990.0 | 2,239.0 | 2,360.0 | 3,121.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 286.0 | 477.0 | 343.0 | 1,038.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -101.0 | -114.0 | -117.0 | -130.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,704.0 | 1,762.0 | 2,017.0 | 2,083.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 2.0 | -19.0 | -- | -11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,605.0 | 1,629.0 | 1,900.0 | 1,942.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,605.0 | 1,629.0 | 1,900.0 | 1,942.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,603.0 | 1,648.0 | 1,900.0 | 1,953.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DEO:US | $122.35 USD | +0.54 | |
| Company | Last | Change |
| Danone SA | €58.02 EUR | -0.28 |
| Fomento Economico Mexicano SAB de CV | $134.48 MXN | -2.15 |
| General Mills Inc | $48.98 USD | +0.13 |
| Heineken NV | €55.60 EUR | -0.20 |
| SABMiller PLC | 3,433 GBp | -29.50 |
| View Industry Companies | ||
Industry Analysis
DEO
Industry Average
| Valuation | DEO | Industry Range |
| Price/Earnings | 18.6x |
|
| Price/Sales | 4.3x |
|
| Price/Book | 7.4x |
|
| Price/Cash Flow | 18.7x |
|
| TEV/Sales | 4.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









