derimod konfeksiyon ayakkabi
(DERIM:Istanbul)
Financial Statements for derimod konfeksiyon ayakkabi (DERIM)
| Currency in Millions of Turkish New Liras | As of: | Dec 31 2009 Press Release TRY | Dec 31 2010 Press Release TRY | Dec 31 2011 Press Release TRY | Dec 31 2012 Press Release TRY | 4 Year Trend |
| Revenues | 66.0 | 86.9 | 103.8 | 132.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 66.0 | 86.9 | 103.8 | 132.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 58.2 | 63.4 | 74.4 | 98.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7.8 | 23.5 | 29.4 | 34.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4.3 | 18.9 | 23.6 | 28.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -1.5 | -0.2 | -0.3 | -0.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2.8 | 18.7 | 23.2 | 27.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4.9 | 4.8 | 6.2 | 6.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -7.9 | -7.8 | -9.7 | -12.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.9 | 4.6 | 6.3 | 7.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.0 | 1.6 | 2.7 | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.1 | 0.4 | 0.8 | 0.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -0.1 | 1.2 | 1.9 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -0.1 | 1.2 | 1.9 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -0.1 | 1.2 | 1.9 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -0.1 | 1.2 | 1.9 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DERIM:TI | 5.46 TRY | +0.04 | |
| Company | Last | Change | |
| No competitor information is available for DERIM. | |||
| View Industry Companies | |||
Industry Analysis
DERIM
Industry Average
| Valuation | DERIM | Industry Range |
| Price/Earnings | 17.6x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 17.6x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









