digi international inc (DGII:NASDAQ GS)
Financial Statements for digi international inc (DGII)
| Currency in Millions of US Dollars | As of: | Sep 30 2009 | Sep 30 2010 | Sep 30 2011 | Sep 30 2012 | 4 Year Trend |
| Revenues | 165.9 | 182.5 | 204.2 | 190.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 165.9 | 182.5 | 204.2 | 190.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 80.5 | 86.3 | 94.7 | 88.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 85.5 | 96.3 | 109.5 | 102.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 49.9 | 54.9 | 57.6 | 57.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 26.4 | 27.8 | 31.6 | 30.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 4.2 | 4.1 | 2.9 | 1.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 80.4 | 86.8 | 92.1 | 90.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 5.0 | 9.5 | 17.4 | 12.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.3 | -0.1 | -0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.4 | 0.4 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.1 | 0.3 | -0.7 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 0.0 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -2.0 | 0.5 | -0.2 | -1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -0.2 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4.3 | 10.5 | 16.5 | 10.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.2 | 1.6 | 5.5 | 3.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4.1 | 8.9 | 11.0 | 7.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4.1 | 8.9 | 11.0 | 7.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4.1 | 8.9 | 11.0 | 7.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4.1 | 8.9 | 11.0 | 7.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DGII:US | $9.93 USD | +0.29 | |
| Company | Last | Change |
| CalAmp Corp | $12.55 USD | +0.25 |
| Echelon Corp | $2.49 USD | -0.03 |
| Lantronix Inc | $1.62 USD | -0.004 |
| MRV Communications Inc | $8.50 USD | -0.10 |
| Vecima Networks Inc | C$4.59 CAD | 0.00 |
| View Industry Companies | ||
Industry Analysis
DGII
Industry Average
| Valuation | DGII | Industry Range |
| Price/Earnings | 36.2x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 28.4x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Hopkins, MN | Digi InternationalPosted: Apr 12
- Chicago, IL | Digi InternationalPosted: Apr 24
- Dallas, TX | Digi InternationalPosted: Apr 24









