quest diagnostics inc (DGX:New York)
Financial Statements for quest diagnostics inc (DGX)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 7,455.2 | 7,260.1 | 7,391.9 | 7,382.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,455.2 | 7,260.1 | 7,391.9 | 7,382.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,321.5 | 4,275.5 | 4,340.9 | 4,313.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,133.8 | 2,984.6 | 3,051.0 | 3,069.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,747.6 | 1,658.8 | 1,690.6 | 1,680.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 37.1 | 33.1 | 61.2 | 74.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3.4 | -2.3 | 0.5 | -4.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,788.1 | 1,689.7 | 1,752.3 | 1,750.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,345.7 | 1,294.9 | 1,298.7 | 1,318.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -144.1 | -143.5 | -166.5 | -164.7 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -144.1 | -143.5 | -166.5 | -164.7 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 33.2 | 29.6 | 29.0 | 25.6 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -2.1 | -1.7 | -1.6 | -1.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 7.9 | 5.3 | -0.4 | 6.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,240.6 | 1,184.6 | 1,159.2 | 1,184.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -72.0 | -106.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -7.8 | -- | 3.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -4.9 | -9.6 | -241.6 | -10.1 | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 15.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -9.6 | -236.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -20.4 | -- | -5.6 | -10.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,227.9 | 1,175.0 | 848.8 | 1,068.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 460.5 | 430.1 | 354.7 | 401.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -37.1 | -36.1 | -35.1 | -36.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 767.5 | 744.9 | 494.1 | 666.5 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -1.2 | 12.2 | 11.6 | -74.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 729.1 | 720.9 | 470.6 | 555.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 726.9 | 717.6 | 467.7 | 553.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 728.1 | 705.4 | 456.1 | 627.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DGX:US | $60.80 USD | +0.11 | |
| Company | Last | Change |
| Covance Inc | $76.45 USD | -0.88 |
| Hologic Inc | $21.22 USD | +0.13 |
| Laboratory Corp of America Holdings | $99.63 USD | +0.66 |
| Life Technologies Corp | $73.57 USD | +0.03 |
| QIAGEN NV | €14.45 EUR | -0.08 |
| View Industry Companies | ||
Industry Analysis
DGX
Industry Average
| Valuation | DGX | Industry Range |
| Price/Earnings | 16.5x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 15.8x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- Madison, NJ | QuestdiagnosticsPosted: May 18
- Pittsburg, CA | QuestdiagnosticsPosted: May 18
- Sacramento, CA | QuestdiagnosticsPosted: May 18
- Madison, NJ | QuestdiagnosticsPosted: May 18









