d&h india ltd (DHIL:Mumbai)
Financial Statements for d&h india ltd (DHIL)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | Mar 31 2013 Press Release INR | 4 Year Trend |
| Revenues | 520.9 | 558.2 | 651.3 | 689.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 520.9 | 558.2 | 651.3 | 689.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 397.0 | 415.6 | 488.2 | 455.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 123.9 | 142.6 | 163.1 | 233.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 77.5 | 92.7 | 103.3 | 69.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 5.3 | 6.9 | 8.7 | 9.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 16.3 | 18.1 | 20.2 | 111.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 99.1 | 117.7 | 132.3 | 190.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 24.8 | 24.8 | 30.8 | 42.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | -1.5 | -2.1 | -6.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.6 | 0.2 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.0 | -0.9 | -1.8 | -6.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | 0.0 | 0.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.7 | -0.6 | -0.4 | 2.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 24.2 | 23.3 | 28.8 | 38.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.0 | 0.3 | -0.9 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.2 | -0.3 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.4 | -0.1 | 7.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 0.2 | -- | 7.8 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 0.2 | -0.1 | -0.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 24.3 | 23.3 | 35.5 | 38.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8.4 | 7.6 | 11.6 | 12.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 15.9 | 15.7 | 23.9 | 25.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 15.9 | 15.7 | 23.9 | 25.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 15.9 | 15.7 | 23.9 | 25.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 15.9 | 15.7 | 23.9 | 25.9 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| DHIL:IN | 11.54 INR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for DHIL. | |||
| View Industry Companies | |||
Industry Analysis
DHIL
Industry Average
| Valuation | DHIL | Industry Range |
| Price/Earnings | 3.0x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | 2.2x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









