intiland development tbk pt
(DILD:Indonesia)
Financial Statements for intiland development tbk pt (DILD)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 Reclassified IDR | Dec 31 2010 Restated IDR | Dec 31 2011 Reclassified IDR | Dec 31 2012 IDR | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 39,838.4 | 88,781.6 | 106,174.9 | 221,765.8 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | 27,269.6 | 27,269.6 | 28,554.9 | 28,347.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 67,107.9 | 116,051.2 | 134,729.8 | 250,112.8 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 83,608.9 | 413,983.8 | 325,885.1 | 183,811.2 | ![]() ![]() ![]() ![]() | |
| Other Receivables | 13,576.1 | 152,579.4 | 132,952.6 | 47,193.6 | ![]() ![]() ![]() ![]() | |
| Inventory | 662,456.1 | 1,172,470.0 | 1,579,406.4 | 1,653,966.7 | ![]() ![]() ![]() ![]() | |
| Prepaid Expenses | 1,233.8 | 1,243.9 | 4,399.3 | 2,783.9 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 72,961.8 | 431,975.3 | 450,426.5 | 427,380.3 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 900,944.6 | 2,288,303.6 | 2,627,799.7 | 2,565,248.5 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 143,452.8 | 145,059.2 | 172,188.2 | 277,684.4 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 146,763.9 | 207,009.7 | 235,798.0 | 218,901.3 | ![]() ![]() ![]() ![]() | |
| Goodwill | 9,276.8 | 6,184.5 | 6,184.5 | 6,184.5 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 938,673.5 | 1,950,529.5 | 2,646,084.4 | 3,016,857.3 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 2,140,126.7 | 4,599,239.3 | 5,691,909.7 | 6,091,751.2 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 48,340.5 | 44,796.2 | 107,999.0 | 64,307.1 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 25,636.7 | 35,645.2 | 41,894.6 | 57,343.6 | ![]() ![]() ![]() ![]() | |
| Short-Term Borrowings | 272,973.9 | 71,108.4 | 241,880.4 | 354,052.2 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 46,145.4 | 171,371.3 | 172,737.4 | 187,112.1 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 6,093.9 | 37,864.7 | 102,731.7 | 263,349.5 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 406,520.6 | 394,399.4 | 684,435.0 | 946,608.3 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 298,506.0 | 262,480.6 | 823,482.2 | 637,331.8 | ![]() ![]() ![]() ![]() | |
| Capital Leases | 89.7 | 246.5 | 1,032.8 | 835.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 33,034.5 | 45,740.8 | 82,524.2 | 77,987.4 | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 247,937.5 | 317,956.8 | 383,957.6 | 556,040.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 953,053.8 | 975,083.3 | 1,892,907.7 | 2,140,815.8 | ![]() ![]() ![]() ![]() | |
| Common Stock | 1,554,878.0 | 2,591,463.4 | 2,591,463.4 | 2,591,463.5 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 14,811.9 | 1,046,796.3 | 1,046,796.3 | 1,046,796.4 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | -414,937.5 | -59,844.6 | 80,147.7 | 230,369.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -714.1 | -- | -1,929.6 | 4,318.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 1,154,038.4 | 3,578,415.1 | 3,716,477.9 | 3,872,948.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 1,187,072.8 | 3,624,155.9 | 3,799,002.1 | 3,950,935.4 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 2,140,126.7 | 4,599,239.3 | 5,691,909.7 | 6,091,751.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DILD:IJ | 620.00 | +40.00 | |
| Company | Last | Change | |
| No competitor information is available for DILD. | |||
| View Industry Companies | |||
Industry Analysis
DILD
Industry Average
| Valuation | DILD | Industry Range |
| Price/Earnings | 27.1x |
|
| Price/Sales | 4.3x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 27.1x |
|
| TEV/Sales | 3.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









