daily journal corp (DJCO:NASDAQ CM)
Financial Statements for daily journal corp (DJCO)
| Currency in Millions of US Dollars | As of: | Sep 30 2009 | Sep 30 2010 | Sep 30 2011 | Sep 30 2012 | 4 Year Trend |
| Revenues | 40.4 | 37.6 | 34.5 | 31.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 40.4 | 37.6 | 34.5 | 31.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 18.7 | 17.5 | 14.9 | 14.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 21.7 | 20.1 | 19.7 | 17.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8.7 | 8.0 | 8.3 | 7.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.8 | 0.6 | 0.5 | 0.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 9.5 | 8.7 | 8.9 | 8.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 12.2 | 11.4 | 10.8 | 8.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.7 | 0.9 | 1.2 | 2.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | -- | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -- | 0.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.1 | -- | -- | -2.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 12.9 | 12.3 | 12.0 | 7.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4.9 | 4.6 | 4.2 | 2.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8.0 | 7.7 | 7.8 | 5.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 8.0 | 7.7 | 7.8 | 5.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 8.0 | 7.7 | 7.8 | 5.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 8.0 | 7.7 | 7.8 | 5.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DJCO:US | $109.35 USD | -1.32 | |
| Company | Last | Change |
| GateHouse Media Inc | $0.03 USD | -0.0001 |
| Lee Enterprises Inc/IA | $1.69 USD | -0.02 |
| Morningstar Inc | $68.27 USD | -1.19 |
| Dolan Co/The | $1.57 USD | -0.04 |
| McClatchy Co/The | $2.58 USD | +0.01 |
| View Industry Companies | ||
Industry Analysis
DJCO
Industry Average
| Valuation | DJCO | Industry Range |
| Price/Earnings | 40.5x |
|
| Price/Sales | 4.6x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 30.9x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Los Angeles, CA | Daily JournalPosted: May 20
- Vineland, NJ | Daily JournalPosted: May 21
- Los Angeles, CA | Daily JournalPosted: Mar 01
- Farmington, MO | Daily JournalPosted: May 11








