daikin industries-unspon adr
(DKILY:OTC US)
Financial Statements for daikin industries-unspon adr (DKILY)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 1,202,419.0 | 1,023,964.0 | 1,160,330.0 | 1,218,700.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,202,419.0 | 1,023,964.0 | 1,160,330.0 | 1,218,700.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 838,759.0 | 704,663.0 | 798,666.0 | 846,799.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 363,660.0 | 319,301.0 | 361,664.0 | 371,901.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 266,702.0 | 242,640.0 | 230,764.0 | 233,187.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 16,475.0 | 13,845.0 | 15,383.0 | 15,235.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 19,088.0 | 18,778.0 | 18,337.0 | 18,614.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 21,725.0 | 23,673.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 302,265.0 | 275,263.0 | 286,209.0 | 290,709.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 61,395.0 | 44,038.0 | 75,455.0 | 81,192.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -7,032.0 | -6,718.0 | -6,230.0 | -6,136.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4,573.0 | 3,932.0 | 4,155.0 | 4,875.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -2,459.0 | -2,786.0 | -2,075.0 | -1,261.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 537.0 | 345.0 | 1,340.0 | 2,917.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -5,556.0 | 945.0 | -1,376.0 | 22.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,912.0 | 1,224.0 | 1,455.0 | -1,116.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 52,005.0 | 43,766.0 | 74,799.0 | 81,754.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -2,771.0 | -3,620.0 | -27,040.0 | -437.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -1,704.0 | -967.0 | -656.0 | -430.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,557.0 | -1,169.0 | -1,396.0 | -321.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -1,557.0 | -1,169.0 | -1,396.0 | 34.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 45,973.0 | 38,010.0 | 45,707.0 | 80,566.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 21,189.0 | 15,913.0 | 22,067.0 | 35,948.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3,029.0 | -2,707.0 | -3,768.0 | -3,447.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 24,784.0 | 22,097.0 | 23,640.0 | 44,618.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 21,755.0 | 19,390.0 | 19,872.0 | 41,171.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 21,755.0 | 19,390.0 | 19,872.0 | 41,171.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 21,755.0 | 19,390.0 | 19,872.0 | 41,171.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DKILY:US | $92.30 USD | 0.00 | |
| Company | Last | Change |
| Flextronics International Ltd | $7.40 USD | +0.09 |
| Jabil Circuit Inc | $19.25 USD | +0.04 |
| Lennox International Inc | $63.92 USD | -0.26 |
| Sanmina Corp | $13.19 USD | +0.19 |
| Yaskawa Electric Corp | ¥1,348 JPY | +16.00 |
| View Industry Companies | ||
Industry Analysis
DKILY
Industry Average
| Valuation | DKILY | Industry Range |
| Price/Earnings | 39.8x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 24.6x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









