dell inc (DLCA:Frankfurt)
Financial Statements for dell inc (DLCA)
| Currency in Millions of US Dollars | As of: | Jan 29 2010 Reclassified | Jan 28 2011 Reclassified | Feb 03 2012 | Feb 01 2013 | 4 Year Trend |
| Revenues | 52,902.0 | 61,494.0 | 62,071.0 | 56,940.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 52,902.0 | 61,494.0 | 62,071.0 | 56,940.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 43,404.0 | 50,041.0 | 48,211.0 | 44,687.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,498.0 | 11,453.0 | 13,860.0 | 12,253.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,465.0 | 7,302.0 | 8,524.0 | 8,102.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 624.0 | 661.0 | 856.0 | 1,072.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,089.0 | 7,963.0 | 9,380.0 | 9,174.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,409.0 | 3,490.0 | 4,480.0 | 3,079.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -160.0 | -199.0 | -279.0 | -270.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 57.0 | 47.0 | 81.0 | 100.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -103.0 | -152.0 | -198.0 | -170.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -59.0 | 4.0 | 5.0 | -18.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 12.0 | -13.0 | -6.0 | -18.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,259.0 | 3,329.0 | 4,281.0 | 2,873.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -237.0 | 15.0 | -49.0 | -67.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 2.0 | 6.0 | 8.0 | 35.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,024.0 | 3,350.0 | 4,240.0 | 2,841.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 591.0 | 715.0 | 748.0 | 469.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,433.0 | 2,635.0 | 3,492.0 | 2,372.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,433.0 | 2,635.0 | 3,492.0 | 2,372.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,433.0 | 2,635.0 | 3,492.0 | 2,372.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,433.0 | 2,635.0 | 3,492.0 | 2,372.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DLCA:GR | €10.46 EUR | +0.075 | |
| Company | Last | Change |
| Best Buy Co Inc | $26.90 USD | +1.00 |
| LG Electronics Inc | 86,100 KRW | +600.00 |
| Mitsubishi Corp | ¥1,893 JPY | -4.00 |
| Sony Corp | ¥2,046 JPY | -36.00 |
| Toshiba Corp | ¥521.00 JPY | +11.00 |
| View Industry Companies | ||
Industry Analysis
DLCA
Industry Average
| Valuation | DLCA | Industry Range |
| Price/Earnings | 9.9x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 9.9x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









