dell inc (DLCA:Frankfurt)
Financial Statements for dell inc (DLCA)
| Currency in Millions of US Dollars | As of: | Jan 29 2010 Reclassified | Jan 28 2011 Reclassified | Feb 03 2012 | Feb 01 2013 | 4 Year Trend |
| Revenues | 52,902.0 | 61,494.0 | 62,071.0 | 56,940.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 52,902.0 | 61,494.0 | 62,071.0 | 56,940.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 43,404.0 | 50,041.0 | 48,211.0 | 44,687.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,498.0 | 11,453.0 | 13,860.0 | 12,253.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,465.0 | 7,302.0 | 8,524.0 | 8,102.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 624.0 | 661.0 | 856.0 | 1,072.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,089.0 | 7,963.0 | 9,380.0 | 9,174.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,409.0 | 3,490.0 | 4,480.0 | 3,079.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -160.0 | -199.0 | -279.0 | -270.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 57.0 | 47.0 | 81.0 | 100.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -47.0 | -9.0 | -1.0 | -36.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 12.0 | -13.0 | -6.0 | -18.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -237.0 | 15.0 | -49.0 | -67.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 2.0 | 6.0 | 8.0 | 35.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,024.0 | 3,350.0 | 4,240.0 | 2,841.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 591.0 | 715.0 | 748.0 | 469.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,433.0 | 2,635.0 | 3,492.0 | 2,372.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,433.0 | 2,635.0 | 3,492.0 | 2,372.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,433.0 | 2,635.0 | 3,492.0 | 2,372.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,433.0 | 2,635.0 | 3,492.0 | 2,372.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| DLCA:GR | €10.03 EUR | -0.104 | |
| Company | Last | Change |
| Best Buy Co Inc | $27.66 USD | -0.40 |
| LG Electronics Inc | 74,400 KRW | 0.00 |
| Mitsubishi Corp | ¥1,785 JPY | 0.00 |
| Sony Corp | ¥2,015 JPY | 0.00 |
| Toshiba Corp | ¥481.00 JPY | 0.00 |
| View Industry Companies | ||
Industry Analysis
DLCA
Industry Average
| Valuation | DLCA | Industry Range |
| Price/Earnings | 12.6x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 12.7x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









