dfl infrastructure finance l
(DLFI:Mumbai)
Financial Statements for dfl infrastructure finance l (DLFI)
| Currency in Millions of Indian Rupees | As of: | Sep 30 2008 Restated INR | Sep 30 2009 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Other Revenues | 14.9 | 15.0 | 79.5 | 22.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | -44.3 | 45.2 | -164.7 | -131.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2.8 | 1.3 | 12.6 | 9.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -47.1 | 43.9 | -177.3 | -140.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 88.5 | 63.5 | 56.8 | 63.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 15.3 | 553.4 | 6.6 | 6.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 43.3 | 105.5 | 1.4 | 1.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 43.3 | 105.5 | 1.4 | 1.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -194.2 | -678.6 | -242.0 | -211.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -131.0 | 0.0 | -6.3 | -3.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -0.1 | -0.8 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 184.8 | 0.0 | -0.5 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -33.0 | -6.6 | 105.9 | -4.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -4.2 | -- | 105.9 | -4.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -173.3 | -685.3 | -143.6 | -219.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 34.0 | 0.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -207.4 | -685.8 | -143.6 | -219.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -207.4 | -685.8 | -143.6 | -219.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -207.4 | -685.8 | -143.6 | -219.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -207.4 | -685.8 | -143.6 | -219.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DLFI:IN | 4.40 INR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for DLFI. | |||
| View Industry Companies | |||
Industry Analysis
DLFI
Industry Average
| Valuation | DLFI | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









