dun & bradstreet corp (DNB:New York)
Financial Statements for dun & bradstreet corp (DNB)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,687.0 | 1,676.6 | 1,758.5 | 1,663.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,687.0 | 1,676.6 | 1,758.5 | 1,663.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 500.3 | 557.7 | 585.9 | 521.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,186.7 | 1,118.9 | 1,172.6 | 1,142.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 638.0 | 626.9 | 643.4 | 602.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 58.1 | 68.1 | 81.1 | 78.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 696.1 | 695.0 | 724.5 | 680.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 490.6 | 423.9 | 448.1 | 461.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -45.7 | -46.0 | -37.0 | -39.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.0 | 2.1 | 1.5 | 0.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -42.7 | -43.9 | -35.5 | -38.7 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 1.6 | 0.9 | 1.3 | 1.3 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.4 | 0.9 | -1.9 | 1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.5 | -1.0 | -7.9 | -16.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 449.6 | 380.8 | 404.1 | 408.4 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -23.1 | -14.8 | -23.3 | -29.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -11.4 | 4.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 6.5 | 23.1 | -- | 1.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.1 | -0.3 | -- | -5.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 4.1 | -0.3 | -- | -5.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 434.1 | 388.8 | 369.4 | 379.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 112.1 | 137.9 | 109.2 | 83.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2.6 | 1.2 | 0.1 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 322.0 | 250.9 | 260.2 | 296.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 319.4 | 252.1 | 260.3 | 295.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 317.2 | 251.1 | 260.0 | 295.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 317.2 | 251.1 | 260.0 | 295.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DNB:US | $98.62 USD | -0.36 | |
| Company | Last | Change |
| CoreLogic Inc/United States | $27.78 USD | +0.13 |
| FactSet Research Systems Inc | $97.83 USD | +0.20 |
| Informa PLC | 528.50 GBp | +2.00 |
| Informatica Corp | $35.92 USD | +0.35 |
| UBM PLC | 742.50 GBp | +2.50 |
| View Industry Companies | ||
Industry Analysis
DNB
Industry Average
| Valuation | DNB | Industry Range |
| Price/Earnings | 15.2x |
|
| Price/Sales | 2.4x |
|
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | 10.8x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Santa Barbara, CA | D&tPosted: May 05
- Malibu, CA | Dun and BradstreetPosted: Mar 22
- Center Valley, PA | Dun & BradstreetPosted: May 07
- Short Hills, NJ | Dun & BradstreetPosted: May 16









