dunkin' brands group inc
(DNKN:NASDAQ GS)
Financial Statements for dunkin' brands group inc (DNKN)
| Currency in Millions of US Dollars | As of: | Dec 26 2009 Reclassified | Dec 25 2010 Reclassified | Dec 31 2011 Reclassified | Dec 29 2012 | 4 Year Trend |
| Revenues | 512.9 | 553.4 | 602.8 | 633.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 538.1 | 577.1 | 628.2 | 658.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 99.4 | 130.7 | 137.1 | 139.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 438.7 | 446.4 | 491.1 | 518.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 197.0 | 205.8 | 227.8 | 213.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 62.9 | 57.8 | 52.5 | 51.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 259.9 | 263.6 | 280.3 | 265.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 178.8 | 182.8 | 210.8 | 253.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -115.4 | -112.8 | -105.1 | -74.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.4 | 0.3 | 0.6 | 0.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 15.4 | 18.2 | 16.5 | 22.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.1 | 0.4 | 0.2 | 0.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -14.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -19.8 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -4.8 | -69.0 | -36.3 | -25.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 74.3 | 19.4 | 66.8 | 162.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 39.3 | -7.4 | 32.4 | 54.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -- | 0.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 35.0 | 26.9 | 34.4 | 107.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 35.0 | 26.9 | 34.4 | 108.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 35.0 | 26.9 | 34.4 | 108.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 35.0 | 26.9 | 34.4 | 108.2 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| DNKN:US | $42.86 USD | -0.11 | |
| Company | Last | Change |
| Burger King Worldwide Inc | $20.78 USD | -0.17 |
| Green Mountain Coffee Roasters Inc | $81.78 USD | +2.48 |
| Starbucks Corp | $66.41 USD | -0.68 |
| Wendy's Co/The | $5.98 USD | -0.01 |
| Tim Hortons Inc | C$55.72 CAD | -0.33 |
| View Industry Companies | ||
Industry Analysis
DNKN
Industry Average
| Valuation | DNKN | Industry Range |
| Price/Earnings | 45.9x |
|
| Price/Sales | 6.8x |
|
| Price/Book | 13.3x |
|
| Price/Cash Flow | 29.1x |
|
| TEV/Sales | 3.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









