dai nippon print-spon adr
(DNPLY:OTC US)
Financial Statements for dai nippon print-spon adr (DNPLY)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 1,584,844.0 | 1,583,382.0 | 1,589,373.0 | 1,507,227.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,584,844.0 | 1,583,382.0 | 1,589,373.0 | 1,507,227.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,324,522.0 | 1,286,682.0 | 1,287,581.0 | 1,246,878.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 260,322.0 | 296,700.0 | 301,792.0 | 260,349.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 172,937.0 | 188,327.0 | 192,150.0 | 184,373.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 31,097.0 | 31,063.0 | 30,619.0 | 29,318.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 10,806.0 | 11,798.0 | 12,339.0 | 13,899.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 214,840.0 | 231,188.0 | 235,108.0 | 227,590.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 45,482.0 | 65,512.0 | 66,684.0 | 32,759.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,666.0 | -2,363.0 | -2,775.0 | -3,424.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4,163.0 | 3,196.0 | 3,352.0 | 3,469.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 2,497.0 | 833.0 | 577.0 | 45.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -1,247.0 | -102.0 | -412.0 | 345.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -2,003.0 | -116.0 | -1,672.0 | -15.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2,609.0 | 2,648.0 | -2,399.0 | 3,710.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 47,338.0 | 68,775.0 | 62,778.0 | 36,844.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -1,859.0 | -11,063.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -13,099.0 | -1,159.0 | 259.0 | -1,069.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -1,026.0 | 310.0 | 2,714.0 | 1,076.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -59,197.0 | -7,370.0 | -13,055.0 | -34,178.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -2,789.0 | -593.0 | -7,752.0 | -5,236.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -27,843.0 | 49,493.0 | 52,696.0 | 2,673.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -5,483.0 | 25,760.0 | 28,030.0 | 19,511.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1,427.0 | -455.0 | 366.0 | 482.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -22,360.0 | 23,733.0 | 24,666.0 | -16,838.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -20,933.0 | 23,278.0 | 25,032.0 | -16,356.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -20,933.0 | 23,278.0 | 25,032.0 | -16,356.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -20,933.0 | 23,278.0 | 25,032.0 | -16,356.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DNPLY:US | $9.93 USD | +0.13 | |
| Company | Last | Change |
| FUJIFILM Holdings Corp | ¥2,467 JPY | -28.00 |
| Hoya Corp | ¥2,190 JPY | +25.00 |
| LG Display Co Ltd | 29,950 KRW | -650.00 |
| Micron Technology Inc | $11.27 USD | +0.055 |
| Toppan Printing Co Ltd | ¥780.00 JPY | +6.00 |
| View Industry Companies | ||
Industry Analysis
DNPLY
Industry Average
| Valuation | DNPLY | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.4x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 178.8x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









