statoil asa-spon adr
(DNQA:German Stock Exchange)
Financial Statements for statoil asa-spon adr (DNQA)
| Currency in Millions of Norwegian Krones | As of: | Dec 31 2009 Restated NOK | Dec 31 2010 Restated NOK | Dec 31 2011 Restated NOK | Dec 31 2012 NOK | 4 Year Trend |
| Revenues | 462,519.0 | 527,000.0 | 645,600.0 | 705,700.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 462,519.0 | 527,000.0 | 645,600.0 | 705,700.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 263,144.0 | 315,000.0 | 380,000.0 | 427,100.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 199,375.0 | 212,000.0 | 265,600.0 | 278,600.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 14,591.0 | 24,000.0 | 25,500.0 | 26,100.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 65,243.0 | 53,600.0 | 53,200.0 | 63,600.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,432.0 | 2,600.0 | 2,800.0 | 3,000.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 82,266.0 | 80,200.0 | 81,500.0 | 92,700.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 117,109.0 | 131,800.0 | 184,100.0 | 185,900.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -8,624.0 | -1,800.0 | -1,200.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2,833.0 | 2,400.0 | 2,600.0 | 3,300.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 4,564.0 | 2,400.0 | 700.0 | -8,500.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1,118.0 | 3,200.0 | 0.0 | -11,000.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | 300.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -525.0 | 800.0 | -400.0 | -1,500.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 256.0 | 1,200.0 | 27,700.0 | 27,500.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,003.0 | -- | 300.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 114,910.0 | 136,800.0 | 213,800.0 | 206,700.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 97,195.0 | 99,200.0 | 135,400.0 | 137,200.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 598.0 | 500.0 | 400.0 | -600.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 17,715.0 | 37,600.0 | 78,400.0 | 69,500.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 18,313.0 | 38,100.0 | 78,800.0 | 68,900.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 18,313.0 | 38,100.0 | 78,800.0 | 68,900.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 18,313.0 | 38,100.0 | 78,800.0 | 68,900.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| DNQA:GR | €16.13 EUR | -0.421 | |
| Company | Last | Change |
| Eni SpA | €15.95 EUR | -0.13 |
| GDF Suez | €15.24 EUR | -0.425 |
| Gazprom OAO | 109.25 RUB | -1.87 |
| Lukoil OAO | 1,866 RUB | -16.70 |
| Rosneft OAO | 223.80 RUB | +4.46 |
| View Industry Companies | ||
Industry Analysis
DNQA
Industry Average
| Valuation | DNQA | Industry Range |
| Price/Earnings | 6.9x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 3.4x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









