dow chemical co/the (DOW:New York)
Financial Statements for dow chemical co/the (DOW)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 44,875.0 | 53,674.0 | 59,985.0 | 56,786.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 44,875.0 | 53,674.0 | 59,985.0 | 56,786.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 38,881.0 | 45,566.0 | 50,864.0 | 47,691.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,994.0 | 8,108.0 | 9,121.0 | 9,095.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,487.0 | 2,609.0 | 2,788.0 | 2,840.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1,492.0 | 1,660.0 | 1,646.0 | 1,708.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 399.0 | 509.0 | 496.0 | 478.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,378.0 | 4,778.0 | 4,930.0 | 5,026.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,616.0 | 3,330.0 | 4,191.0 | 4,069.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,571.0 | -1,473.0 | -1,341.0 | -1,269.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 39.0 | 37.0 | 65.0 | 42.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 725.0 | 1,188.0 | 1,279.0 | 538.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 94.0 | 82.0 | 109.0 | 53.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -1,064.0 | -169.0 | -31.0 | -1,365.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -7.0 | -- | -- | -220.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 852.0 | -- | 60.0 | 19.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 95.0 | 25.0 | 74.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -121.0 | -206.0 | -647.0 | -223.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 469.0 | 2,802.0 | 3,601.0 | 1,665.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -97.0 | 481.0 | 817.0 | 565.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -28.0 | -11.0 | -42.0 | 82.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 566.0 | 2,321.0 | 2,784.0 | 1,100.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 110.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 648.0 | 2,310.0 | 2,742.0 | 1,182.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 336.0 | 1,970.0 | 2,372.0 | 829.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 226.0 | 1,970.0 | 2,372.0 | 829.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| DOW:US | $34.62 USD | +0.48 | |
| Company | Last | Change |
| Canon Inc | ¥3,240 JPY | +65.00 |
| Cie de St-Gobain | €32.01 EUR | +0.225 |
| LyondellBasell Industries NV | $68.81 USD | +0.67 |
| Mitsubishi Corp | ¥1,792 JPY | +74.00 |
| Mitsui & Co Ltd | ¥1,262 JPY | +51.00 |
| View Industry Companies | ||
Industry Analysis
DOW
Industry Average
| Valuation | DOW | Industry Range |
| Price/Earnings | 41.7x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 23.1x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Freeport, TX | Dow ChemicalPosted: Jun 16
- Midland, MI | Dow Chemical CompanyPosted: Jun 14
- Deer Park, TX | Dow Chemical CompanyPosted: Jun 13
- Spring House, PA | Dow ChemicalPosted: Jun 16









