dq entertainment plc (DQE:London)
Financial Statements for dq entertainment plc (DQE)
| Currency in Millions of US Dollars | As of: | Mar 31 2009 Reclassified | Mar 31 2010 Reclassified | Mar 31 2011 | Mar 31 2012 | 4 Year Trend |
| Revenues | 32.2 | 36.8 | 45.3 | 47.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 32.2 | 36.8 | 45.3 | 47.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 19.5 | 23.5 | 32.8 | 29.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 12.7 | 13.2 | 12.5 | 17.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4.9 | 3.5 | 4.2 | 5.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.1 | 1.4 | -0.4 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5.0 | 4.9 | 3.7 | 4.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 7.7 | 8.3 | 8.8 | 12.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.2 | -1.1 | -2.6 | -3.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.4 | 0.6 | 0.5 | 0.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.4 | -1.1 | 0.5 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 0.0 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 0.0 | 0.1 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.3 | -0.3 | -0.1 | -0.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5.1 | 6.5 | 7.2 | 9.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.8 | 0.0 | 1.6 | 2.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -1.9 | -1.4 | -1.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4.4 | 6.4 | 5.6 | 7.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4.4 | 4.5 | 4.2 | 5.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4.4 | 4.5 | 4.2 | 5.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4.4 | 4.5 | 4.2 | 5.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DQE:LN | 15.88 GBp | +1.13 | |
| Company | Last | Change | |
| No competitor information is available for DQE. | |||
| View Industry Companies | |||
Industry Analysis
DQE
Industry Average
| Valuation | DQE | Industry Range |
| Price/Earnings | 1.7x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.1x |
|
| Price/Cash Flow | 2.6x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









