dab bank ag (DRN:Xetra)
Financial Statements for dab bank ag (DRN)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| TOTAL REVENUES | 228.0 | 210.2 | 190.5 | 191.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 69.2 | 58.3 | 51.3 | 52.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 158.7 | 151.9 | 139.2 | 139.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 110.1 | 102.6 | 102.9 | 97.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -13.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -1.9 | -3.4 | -0.7 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 17.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.1 | -3.6 | -- | -0.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 33.6 | 28.7 | 25.7 | 28.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 10.3 | 12.2 | 8.0 | 9.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | 0.0 | 0.1 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 23.3 | 16.5 | 17.8 | 18.1 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -0.1 | -0.5 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 23.3 | 16.4 | 17.3 | 18.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 23.3 | 16.4 | 17.3 | 18.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 23.3 | 16.5 | 17.8 | 18.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DRN:GR | €3.41 EUR | -0.092 | |
| Company | Last | Change | |
| No competitor information is available for DRN. | |||
| View Industry Companies | |||
Industry Analysis
DRN
Industry Average
| Valuation | DRN | Industry Range |
| Price/Earnings | 18.9x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 11.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









