koninklijke dsm nv (DSM:EN Amsterdam)
Financial Statements for koninklijke dsm nv (DSM)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 6,725.0 | 8,176.0 | 9,048.0 | 9,131.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,725.0 | 8,176.0 | 9,048.0 | 9,131.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,034.0 | 5,953.0 | 6,479.0 | 6,719.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,691.0 | 2,223.0 | 2,569.0 | 2,412.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 998.0 | 1,159.0 | 1,356.0 | 1,444.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 292.0 | 314.0 | 378.0 | 381.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3.0 | 7.0 | -7.0 | -21.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,293.0 | 1,480.0 | 1,727.0 | 1,804.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 398.0 | 743.0 | 842.0 | 608.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -102.0 | -102.0 | -99.0 | -102.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5.0 | 12.0 | 18.0 | 12.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -9.0 | -8.0 | -11.0 | -8.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.0 | -9.0 | -1.0 | 1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -63.0 | -- | -28.0 | -158.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -166.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -14.0 | 6.0 | 144.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 340.0 | -27.0 | 137.0 | 26.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 8.0 | 4.0 | -42.0 | -28.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 397.0 | 628.0 | 961.0 | 349.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 59.0 | 166.0 | 122.0 | 51.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.0 | -18.0 | -46.0 | -10.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 338.0 | 462.0 | 839.0 | 298.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 63.0 | 21.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 337.0 | 507.0 | 814.0 | 288.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 327.0 | 497.0 | 804.0 | 278.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 327.0 | 434.0 | 783.0 | 278.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| DSM:NA | €51.17 EUR | +0.12 | |
| Company | Last | Change |
| Agrium Inc | C$91.71 CAD | +0.27 |
| CF Industries Holdings Inc | $189.77 USD | +1.14 |
| Merck KGaA | €125.25 EUR | +1.95 |
| Solvay SA | €110.25 EUR | +0.45 |
| Toray Industries Inc | ¥640.00 JPY | +13.00 |
| View Industry Companies | ||
Industry Analysis
DSM
Industry Average
| Valuation | DSM | Industry Range |
| Price/Earnings | 35.6x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 34.1x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









