dsw inc-class a (DSW:New York)
Financial Statements for dsw inc-class a (DSW)
| Currency in Millions of US Dollars | As of: | Jan 30 2010 Reclassified | Jan 29 2011 Reclassified | Jan 28 2012 Reclassified | Feb 02 2013 | 4 Year Trend |
| Revenues | 1,602.6 | 1,822.4 | 2,024.3 | 2,257.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,602.6 | 1,822.4 | 2,024.3 | 2,257.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 981.9 | 1,105.8 | 1,208.9 | 1,366.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 620.7 | 716.6 | 815.4 | 891.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 540.7 | 543.0 | 587.7 | 646.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 540.7 | 543.0 | 587.7 | 646.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 80.1 | 173.6 | 227.7 | 244.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -13.6 | -13.5 | -11.8 | -0.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.3 | 3.2 | 2.6 | 4.7 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -11.3 | -10.3 | -9.2 | 3.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -66.5 | -49.0 | -53.9 | -6.1 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2.3 | 114.3 | 164.6 | 242.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -4.0 | -17.3 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -2.4 | 1.5 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -53.4 | -- | -5.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -- | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -52.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -53.6 | 111.8 | 142.3 | 240.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 12.1 | 60.0 | -58.1 | 95.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -20.4 | -40.7 | -20.7 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -65.6 | 51.8 | 200.3 | 145.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 59.9 | 6.6 | -4.9 | 1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -26.1 | 17.8 | 174.8 | 146.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -26.1 | 17.8 | 174.8 | 146.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -86.0 | 11.2 | 179.6 | 145.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| DSW:US | $73.71 USD | -0.69 | |
| Company | Last | Change |
| ANN INC | $32.01 USD | -0.28 |
| Brown Shoe Co Inc | $21.25 USD | -0.28 |
| Genesco Inc | $69.46 USD | -0.60 |
| Revlon Inc | $19.97 USD | -0.16 |
| Skechers U.S.A. Inc | $22.78 USD | -0.02 |
| View Industry Companies | ||
Industry Analysis
DSW
Industry Average
| Valuation | DSW | Industry Range |
| Price/Earnings | 7.1x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 7.9x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Columbus, OH | DswPosted: Jun 15
- New York, NY | DswPosted: May 23
- Ohio | DswPosted: Jun 10
- Ohio | DswPosted: Jun 10









