deutsche telekom ag-spon adr
(DTEA:Xetra)
Financial Statements for deutsche telekom ag-spon adr (DTEA)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 64,602.0 | 62,421.0 | 58,653.0 | 58,169.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 64,602.0 | 62,421.0 | 58,653.0 | 58,169.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 36,259.0 | 35,725.0 | 33,885.0 | 34,202.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 28,343.0 | 26,696.0 | 24,768.0 | 23,967.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 20,516.0 | 19,872.0 | 19,344.0 | 18,849.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -512.0 | 245.0 | -464.0 | -523.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 20,004.0 | 20,117.0 | 18,880.0 | 18,326.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 8,339.0 | 6,579.0 | 5,888.0 | 5,641.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2,896.0 | -2,849.0 | -2,593.0 | -2,339.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 363.0 | 379.0 | 297.0 | 322.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -2,533.0 | -2,470.0 | -2,296.0 | -2,017.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 24.0 | -57.0 | -73.0 | -154.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -171.0 | 133.0 | 216.0 | 63.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -677.0 | -416.0 | -414.0 | -700.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 4,982.0 | 3,769.0 | 3,321.0 | 2,833.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -2,345.0 | -395.0 | -3,100.0 | -2,965.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 200.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -31.0 | -436.0 | -12.0 | 1,531.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 49.0 | -243.0 | 2,810.0 | -7,829.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 49.0 | 42.0 | 47.0 | 55.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -- | 100.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | 3,000.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,655.0 | 2,695.0 | 3,019.0 | -6,230.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,782.0 | 935.0 | 2,349.0 | -1,473.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -520.0 | -65.0 | -113.0 | -498.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 873.0 | 1,760.0 | 670.0 | -4,757.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 353.0 | 1,695.0 | 557.0 | -5,255.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 353.0 | 1,695.0 | 557.0 | -5,255.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 353.0 | 1,695.0 | 557.0 | -5,255.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DTEA:GR | €9.49 EUR | +0.088 | |
| Company | Last | Change |
| America Movil SAB de CV | $12.58 MXN | +0.01 |
| Comcast Corp | $41.78 USD | -0.45 |
| France Telecom SA | €8.30 EUR | +0.011 |
| NTT DOCOMO Inc | ¥165,600 JPY | +900.00 |
| Telefonica SA | €11.01 EUR | +0.01 |
| View Industry Companies | ||
Industry Analysis
DTEA
Industry Average
| Valuation | DTEA | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.7x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









