dragonwave inc (DWI:Toronto)
Financial Statements for dragonwave inc (DWI)
| Currency in Millions of US Dollars | As of: | Feb 28 2010 | Feb 28 2011 Restated | Feb 29 2012 Restated | Feb 28 2013 | 4 Year Trend |
| Revenues | 158.0 | 118.0 | 45.7 | 123.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 158.0 | 118.0 | 45.7 | 123.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 91.6 | 67.5 | 29.3 | 104.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 66.4 | 50.6 | 16.4 | 19.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 21.3 | 29.1 | 33.0 | 42.7 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 14.6 | 19.1 | 22.9 | 34.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.2 | 0.9 | 2.0 | 3.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -0.4 | -0.9 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 36.1 | 48.6 | 56.9 | 80.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 30.3 | 1.9 | -40.5 | -61.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -- | -- | -1.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.2 | 0.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.4 | 0.3 | -0.5 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -0.4 | -0.6 | -0.1 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -2.1 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | 19.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.3 | -- | -- | -2.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 6.8 | -6.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 28.2 | 2.4 | -33.8 | -55.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.3 | 0.4 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.2 | 0.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 27.8 | 2.0 | -33.7 | -55.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 27.8 | 2.0 | -33.5 | -54.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 27.8 | 2.0 | -33.5 | -54.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 27.8 | 2.0 | -33.5 | -54.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| DWI:CN | C$2.99 CAD | +0.34 | |
| Company | Last | Change |
| Aviat Networks Inc | $2.68 USD | +0.02 |
| Eltek ASA | 5.31 NOK | -0.02 |
| Harris Corp | $50.17 USD | -0.19 |
| Ubiquiti Networks Inc | $19.85 USD | +0.10 |
| ZTE Corp | CNY12.99 CNY | -0.25 |
| View Industry Companies | ||
Industry Analysis
DWI
Industry Average
| Valuation | DWI | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.8x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









