eni spa-sponsored adr (E:New York)
Financial Statements for eni spa-sponsored adr (E)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 83,227.0 | 96,617.0 | 107,690.0 | 127,220.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 83,227.0 | 96,617.0 | 107,690.0 | 127,220.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 58,101.0 | 69,020.0 | 78,726.0 | 95,363.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 25,126.0 | 27,597.0 | 28,964.0 | 31,857.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,047.0 | 4,028.0 | 4,201.0 | 4,594.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 8,762.0 | 8,343.0 | 7,819.0 | 9,735.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -303.0 | -264.0 | -366.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 12,506.0 | 12,107.0 | 11,654.0 | 14,326.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 12,620.0 | 15,490.0 | 17,310.0 | 17,531.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -800.0 | -654.0 | -951.0 | -918.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 458.0 | 727.0 | 1,739.0 | 2,723.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -342.0 | 73.0 | 788.0 | 1,805.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 393.0 | 493.0 | 500.0 | 278.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -66.0 | -19.0 | -82.0 | -6.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 597.0 | 388.0 | 405.0 | 181.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 13,202.0 | 16,425.0 | 18,921.0 | 19,789.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -134.0 | -400.0 | -203.0 | -64.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -152.0 | -1,347.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 306.0 | 262.0 | 97.0 | 701.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,301.0 | -442.0 | -883.0 | -2,479.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -250.0 | 246.0 | -69.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 12,073.0 | 15,845.0 | 17,780.0 | 16,600.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 6,756.0 | 8,581.0 | 9,903.0 | 11,659.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -950.0 | -1,012.0 | -975.0 | -743.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 5,317.0 | 7,264.0 | 7,877.0 | 4,941.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 66.0 | -42.0 | 3,590.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,367.0 | 6,318.0 | 6,860.0 | 7,788.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,367.0 | 6,318.0 | 6,860.0 | 7,788.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,367.0 | 6,252.0 | 6,902.0 | 4,198.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| E:US | $48.96 USD | +0.38 | |
| Company | Last | Change |
| GDF Suez | €16.61 EUR | +0.245 |
| Gazprom OAO | 125.59 RUB | +2.80 |
| Lukoil OAO | 2,024 RUB | +25.30 |
| Rosneft OAO | 219.49 RUB | +1.34 |
| Statoil ASA | 129.30 NOK | -1.50 |
| View Industry Companies | ||
Industry Analysis
E
Industry Average
| Valuation | E | Industry Range |
| Price/Earnings | 31.2x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 4.5x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









